You Might Also Like
Component Connectors
Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|
Chain Dia. (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
P x L (mm) |
Part Code |
6 | 18 | 45 | 18 | 7.8 | 7.6 | 14 | 4.8 x 38.5 | CONN060 |
7 | 19 | 51 | 20 | 10 | 9 | 16 | 6 x 46.5 | CONN070 |
8 | 23 | 62 | 25 | 11.5 | 10 | 18 | 6.3 x 53 | CONN080 |
10 | 27 | 72 | 30 | 12.6 | 12.6 | 23 | 8 x 63.5 | CONN100 |
13 | 34 | 88 | 36 | 19 | 16.7 | 27 | 10 x 79 | CONN130 |
16 | 39 | 103 | 40 | 21 | 21 | 33 | 14 x 106 | CONN160 |
20 | 47 | 116 | 48 | 23 | 23 | 44 | 14 x 108 | CONN200 |
22 | 55 | 133 | 51 | 26.5 | 26.5 | 49 | 16 x 134 | CONN220 |
26 | 66 | 148 | 60 | 31.5 | 31.5 | 60 | - | CONN260 |
32 | 79 | 183 | 69 | 37 | 37 | 67 | - | CONN320 |
Technical Data | ||||
---|---|---|---|---|
Chain Dia. (mm) |
Working Load Limit (Tonnes) |
Proof Force (kN) |
Minimum Breaking Force (kN) |
Weight (kgs/Each) |
6 | 1.12 | 28.3 | 45.2 | 0.07 |
7 | 1.5 | 38.5 | 61.6 | 0.10 |
8 | 2 | 50.3 | 80.4 | 0.25 |
10 | 3.15 | 78.5 | 126 | 0.35 |
13 | 5.3 | 133 | 212 | 0.68 |
16 | 8 | 201 | 322 | 1.10 |
20 | 12.5 | 314 | 503 | 1.70 |
22 | 15 | 380 | 608 | 2.20 |
26 | - | - | - | 4.20 |
32 | - | - | - | 7.19 |