You Might Also Like
Open Spelter Sockets to BS463
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|
Working Load Limit (tonnes) | Wire Rope (inch) |
Dimensions (inch) | Part Code | Weight (kg) |
||||
A | B | C | D | E | ||||
0.50 | 1/4 | 1 11/16 | 5/8 | 1/2 | 1 1/4 | 5/16 | SWROSS51001 | 0.34 |
0.75 | 5/16 | 1 11/16 | 5/8 | 1/2 | 1 1/4 | 3/8 | SWROSS51002 | 0.34 |
1.00 | 3/8 | 2 | 7/8 | 5/8 | 1 11/16 | 15/32 | SWROSS51003 | 0.57 |
1.25 | 7/16 | 2 | 7/8 | 5/8 | 1 11/16 | 17/32 | SWROSS51004 | 0.57 |
2.00 | 1/2 | 2 3/8 | 1 1/8 | 13/16 | 2 1/16 | 19/32 | SWROSS51005 | 0.80 |
2.25 | 9/16 | 2 3/8 | 1 1/8 | 13/16 | 2 1/16 | 21/32 | SWROSS51006 | 0.80 |
3.00 | 5/8 | 2 3/4 | 1 1/4 | 15/16 | 2 1/2 | 23/32 | SWROSS51007 | 1.14 |
4.25 | 3/4 | 3 | 1 1/2 | 1 1/8 | 2 5/8 | 27/32 | SWROSS51008 | 1.93 |
5.50 | 7/8 | 3 3/8 | 1 11/16 | 1 1/4 | 3 | 1 | SWROSS51009 | 2.73 |
7.50 | 1 | 4 1/8 | 1 7/8 | 1 1/2 | 3 1/2 | 1 1/8 | SWROSS51010 | 4.77 |
9.50 | 1 1/8 | 4 1/2 | 2 | 1 5/8 | 4 | 1 1/4 | SWROSS51011 | 6.82 |
11.50 | 1 1/4 | 5 1/4 | 2 1/8 | 1 7/8 | 4 3/8 | 1 3/8 | SWROSS51012 | 10.00 |
14.00 | 1 3/8 | 6 | 2 9/16 | 2 1/4 | 4 1/2 | 1 9/16 | SWROSS51013 | 15.23 |
16.50 | 1 1/2 | 6 | 2 9/16 | 2 1/4 | 4 1/2 | 1 11/16 | SWROSS51014 | 15.23 |
19.00 | 1 5/8 | 6 | 2 9/16 | 2 1/4 | 4 1/2 | 1 13/16 | SWROSS51015 | 15.23 |
25.00 | 2 | 7 11/16 | 3 1/8 | 2 3/4 | 6 1/2 | 2 13/16 | SWROSS51017 | 56.00 |
38.00 | 2 1/4 | 9 | 3 3/4 | 3 1/2 | 7 1/2 | 2 1/2 | SWROSS51018 | 64.00 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US