01442 210749Contact Us

Green Pin Open Swage Sockets CP - S-6414

Green Pin Open Swage Sockets CP
Green Pin Open Swage Sockets CP - Diagram
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Open Socket Specifications
Part Code
S-6415
Rope Dia
mm⌀
Weight
kgs/Each
Before Swage Dimensions (mm) After Swage (mm)⌀
A B C D E F G H I J Min Max
SWRSKZSW006
6
0.25 10.9 7 17 38 121 54 102 8 17 35 11.7 13
SWRSKZSW008
8
0.58 17.2 9 21 44 159 81 135 10 21 41 18 20
SWRSKZSW010 10 0.57 17.2 10 21 44 159 81 135 10 21 41 18 20
SWRSKZSW011 11 1.12 22 12 25 51 198 108 169 13 25 51 23.1 25
SWRSKZSW013 13 1.09 22 14 25 51 198 108 169 13 25 51 23.1 25
SWRSKZSW014 14 2.24 28.3 15 30 57 243 135 206 16 32 63 29.5 32
SWRSKZSW016 16 2.09 28.3 17 30 57 243 135 206 16 32 63 29.5 32
SWRSKZSW019 19 3.62 34.7 20 35 70 297 162 254 19 38 76 36.1 39
SWRSKZSW022 22 5.43 37.8 24 41 83 346 189 295 23 44 86 39.4 43
SWRSKZSW025 25 8.34 44.2 27 51 95 397 216 340 26 51 102 45.7 50
SWRSKZSW028 28 12.2 50.5 30 57 108 444 243 381 30 57 114 52.1 57
SWRSKZSW032 32 16.3 56.9 34 64 121 494 270 419 30 63 127 58.4 64
SWRSKZSW035 35 20.7 63.2 37 64 133 540 297 460 33 63 133 65 71
SWRSKZSW038 38 29.5 69.6 40 70 146 591 324 502 37 76 146 71.4 78
SWRSKZSW045 44 42.2 75.9 47 89 171 689 378 584 43 89 178 77.7 86
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US