01442 210749Contact Us

Open Spelter Sockets

Open Spelter Sockets
Open Spelter Sockets - Diagram
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions
MBL
(tonnes)
Wire Rope
(mm)
Dimensions (mm) Part Code Weight
kg
A B C D E F
8
6 - 7
109 51 19 16 33 9   0.40
12
8 - 10
124 62 21 21 34 12   0.70
20
11 - 13
143 66 26 25 37 15   1.00
25
14 - 16
172 82 33 30 49 18   1.80
40
18-19
205 95 38 35 58 21   3.00
55
20 - 22
235 110 44 41 68 24   4.60
75 23-26 275 130 51 51 75 28   8.00
90 27-30 306 144 57 57 85 32   11
125 31-36 338 155 63 64 95 38   16
150 37-39 394 178 76 70 127 41   22
170 40-42 418 187 76 76 127 44   27
225 43-48 464 213 89 89 134 51   41
280 59-54 552 240 101 95 181 57   64
360 55-60 598 270 113 108 196 63   88
425 61-68 654 303 127 121 213 73   125
460 69-75 696 349 133 127 216 79   155
560 76-80 737 371 146 133 220 86   187
625 81-86 788 391 159 140 228 92   230
720 87-93 852 411 171 152 242 99   265
785 94-102 914 447 191 178 254 108   400
1200 108-115 1160 489 206 193 369 125   660
1300 120-130 1310 603 225 250 390 143   735
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US