You Might Also Like
Green Pin Closed Swage Sockets - S-6415
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Closed Socket Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Code S-6415 |
Rope Dia mm⌀ |
Weight kgs/Each |
Before Swage Dimensions (mm) | After Swage (mm)⌀ | ||||||||
A | B | C | D | E | F | G | H | Min | Max | |||
SWRSKZSC006 | 6 |
0.15 | 10.9 | 7 | 37 | 19 | 13 | 54 | 111 | 89 | 11.7 | 13 |
SWRSKZSC008 | 8 |
0.35 | 17.2 | 9 | 43 | 22 | 17 | 81 | 140 | 114 | 18 | 20 |
SWRSKZSC010 | 10 | 0.33 | 17.2 | 10 | 43 | 22 | 17 | 81 | 140 | 114 | 18 | 20 |
SWRSKZSC011 | 11 | 0.66 | 22 | 12 | 51 | 27 | 22 | 108 | 176 | 146 | 23.1 | 25 |
SWRSKZSC013 | 13 | 0.62 | 22 | 14 | 51 | 27 | 22 | 108 | 176 | 146 | 23.1 | 25 |
SWRSKZSC014 | 14 | 1.35 | 28.3 | 15 | 63 | 32 | 29 | 135 | 222 | 184 | 29.5 | 32 |
SWRSKZSC016 | 16 | 1.31 | 28.3 | 17 | 63 | 32 | 29 | 135 | 222 | 184 | 29.5 | 32 |
SWRSKZSC019 | 19 | 2.30 | 34.7 | 20 | 76 | 37 | 33 | 162 | 264 | 219 | 36.1 | 39 |
SWRSKZSC022 | 22 | 3.40 | 37.8 | 24 | 89 | 43 | 38 | 189 | 308 | 257 | 39.4 | 43 |
SWRSKZSC025 | 25 | 4.97 | 44.2 | 27 | 102 | 52 | 44 | 216 | 349 | 292 | 45.7 | 50 |
SWRSKZSC028 | 28 | 7.20 | 50.5 | 30 | 114 | 59 | 51 | 243 | 387 | 324 | 52.1 | 57 |
SWRSKZSC032 | 32 | 10.5 | 56.9 | 34 | 127 | 65 | 57 | 270 | 438 | 365 | 58.4 | 64 |
SWRSKZSC035 | 35 | 13.3 | 63.2 | 37 | 133 | 65 | 57 | 297 | 479 | 400 | 65 | 71 |
SWRSKZSC038 | 38 | 17.7 | 69.6 | 40 | 140 | 71 | 63 | 324 | 518 | 432 | 71.4 | 78 |
SWRSKZSC044 | 44 | 25.3 | 75.9 | 47 | 171 | 91 | 76 | 378 | 610 | 508 | 77.7 | 86 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US