You Might Also Like
Round Pin Anchor Shackles
Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norminal Size [Inches] |
Dimensions [mm] | Tolerance +/- |
||||||||||
A | B | C | D | E | F | G | H | N | P | C | A | |
1/4 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 34.0 | 6.35 | 1.50 | 1.50 |
5/16 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 37.3 | 53.0 | 40.4 | 7.85 | 1.50 | 1.50 |
3/8 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63.0 | 47.2 | 9.65 | 3.30 | 1.50 |
7/16 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74.0 | 54.0 | 11.2 | 3.30 | 1.50 |
1/2 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 58.5 | 83.5 | 60.5 | 12.7 | 3.30 | 1.50 |
5/8 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 74.5 | 106 | 74.0 | 17.5 | 3.30 | 1.50 |
3/4 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 89.0 | 126 | 87.0 | 20.6 | 6.35 | 1.50 |
7/8 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 102 | 148 | 96.5 | 24.6 | 6.35 | 1.50 |
1 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 115 | 26.9 | 6.35 | 1.50 |
1 1/8 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 131 | 190 | 130 | 31.8 | 6.35 | 1.50 |
1 1/4 | 51.5 | 35.1 | 119 | 32.8 | 82.5 | 76.0 | 146 | 210 | 140 | 35.1 | 6.35 | 1.50 |
1 3/8 | 57.0 | 38.1 | 133 | 36.1 | 92.0 | 84.0 | 162 | 233 | 156 | 38.1 | 6.35 | 3.30 |
1 1/2 | 60.5 | 41.4 | 146 | 39.1 | 98.5 | 92.0 | 175 | 254 | 165 | 41.1 | 6.35 | 3.30 |
1 3/4 | 73.0 | 51.0 | 178 | 46.7 | 127 | 106 | 225 | 313 | 197 | 57.0 | 6.35 | 3.30 |
2 | 82.5 | 57.0 | 197 | 53.0 | 146 | 122 | 253 | 348 | 222 | 61.0 | 6.35 | 3.30 |
Product Data | ||||
---|---|---|---|---|
Norminal Size [Inches] |
Working Load Limit [Tonnes] |
Stock No. | Weight [kgs] |
|
G213 | S213 | |||
1/4 | 1/2 | 1018017 | 1018026 | 0.06 |
5/16 | 3/4 | 1018035 | 1018044 | 0.08 |
3/8 | 1 | 1018053 | 1018062 | 0.13 |
7/16 | 1 1/2 | 1018071 | 1018080 | 0.17 |
1/2 | 2 | 1018099 | 1018106 | 0.32 |
5/8 | 3 1/4 | 1018115 | 1018124 | 0.68 |
3/4 | 4 3/4 | 1018133 | 1018142 | 1.05 |
7/8 | 6 1/2 | 1018151 | 1018160 | 1.58 |
1 | 8 1/2 | 1018179 | 1018188 | 2.27 |
1 1/8 | 9 1/2 | 1018197 | 1018204 | 3.16 |
1 1/4 | 12 | 1018213 | 1018222 | 4.42 |
1 3/8 | 13 1/2 | 1018231 | 1018240 | 6.01 |
1 1/2 | 17 | 1018259 | 1018268 | 7.80 |
1 3/4 | 25 | 1018277 | 1018286 | 13.4 |
2 | 35 | 1018295 | 1018302 | 20.8 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US