G209A - Alloy Screw Pin Anchor Shackles
Galvanised Fittings
If the dimensions of the components are critical to your project, then please confirm with one of our sales team on 01442 210749.
Dimensions and Weights
| Norminal Size [Inches] |
Dimensions [mm] | Tolerance +/- |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | L | M | P | C | A | |
| 3/8 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63.5 | 6.35 | 51.5 | 9.65 | 3.30 | 1.50 |
| 7/16 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74.0 | 7.85 | 60.5 | 11.2 | 3.30 | 1.50 |
| 1/2 | 20.6 | 16.0 | 47.8 | 12.7 | 23.3 | 30.2 | 58.5 | 83.5 | 9.65 | 68.5 | 12.7 | 3.30 | 1.50 |
| 5/8 | 26.9 | 19.0 | 60.5 | 16.0 | 42.9 | 38.1 | 74.5 | 106 | 11.2 | 85.0 | 17.5 | 3.30 | 1.50 |
| 3/8 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 89.0 | 126 | 12.7 | 101 | 20.6 | 6.35 | 1.50 |
| 7/8 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 102 | 148 | 12.7 | 114 | 24.6 | 6.35 | 1.50 |
| 1 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 | 6.35 | 1.50 |
| 1 1/8 | 46.0 | 31.8 | 108 | 29.5 | 74.0 | 68.5 | 131 | 190 | 16.0 | 142 | 31.8 | 6.35 | 1.50 |
| 1 1/4 | 51.5 | 35.1 | 119 | 32.8 | 82.8 | 76.0 | 146 | 210 | 17.5 | 156 | 35.1 | 6.35 | 1.50 |
| 1 3/8 | 57.0 | 38.1 | 133 | 36.1 | 92.0 | 84.0 | 162 | 233 | 19.1 | 174 | 38.1 | 6.35 | 3.30 |
| Norminal Size [Inches] |
Working Load Limit [Tonnes] |
Stock No. | Weight [kgs] |
|---|---|---|---|
| G209A | |||
| 3/8 | 2 | 1017450 | 0.14 |
| 7/16 | 2 2/3 | 1017472 | 0.17 |
| 1/2 | 3 1/3 | 1017494 | 0.29 |
| 5/8 | 5 | 1017516 | 0.63 |
| 3/8 | 7 | 1017538 | 1.02 |
| 7/8 | 9 1/2 | 1017560 | 1.53 |
| 1 | 12 1/2 | 1017582 | 2.41 |
| 1 1/8 | 15 | 1017604 | 3.09 |
| 1 1/4 | 18 | 1017626 | 4.31 |
| 1 3/8 | 21 | 1017648 | 6.01 |