You Might Also Like
QS 816 V
Product Details
Extreme resistance to negative external influences distinguish this rope from others. SUPERFILL® compaction technology developed by TEUFELBERGER provides high breaking forces and highest safety in use. Compaction in the core and a PLASTFILL® insert result into stability against lateral pressures.
MULTILAYER SPOOLING SUPERFILL® PLASTFILL®- Specifications
- 10 – 42mm: 8 x K26WS - EPIWRC (K), RCN 09
- 44 – 50mm: 8 x K31WS - EPIWRC (K), RCN 11
- 52 – 70mm: 8 x K42WS - EPIWRC (K), RCN >13
- Ordinary lay, right or left lay
Crane Diaphragm
Wall Grab Cable
Dredger Slurry Trench
Cutter Rotary
Drilling Rig Bored Pile
Grab
Breaking Loads | |||||||
---|---|---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | |||||
1770 Mpa | 1960 Mpa | 2160 Mpa | |||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | [kN] | [Kg] |
10 | 0.46 | 81 | 8,260 | 89 | 9,075 | 98 | 9,993 |
11 | 0.55 | 97 | 9,891 | 107 | 10,911 | 118 | 12,033 |
12 | 0.69 | 117 | 11,931 | 129 | 13,154 | 143 | 14,582 |
13 | 0.81 | 141 | 14,378 | 156 | 15,908 | 172 | 17,539 |
14 | 0.93 | 162 | 16,519 | 179 | 18,253 | 198 | 20,190 |
15 | 1.06 | 185 | 18,865 | 205 | 20,904 | 226 | 23,046 |
16 | 1.20 | 210 | 21,414 | 232 | 23,657 | 256 | 26,105 |
17 | 1.35 | 235 | 23,963 | 261 | 26,615 | 287 | 29,266 |
18 | 1.55 | 263 | 26,819 | 291 | 29,674 | 321 | 32,733 |
19 | 1.71 | 302 | 30,795 | 335 | 34,160 | 369 | 37,628 |
20 | 1.89 | 330 | 33,651 | 365 | 37,220 | 402 | 40,993 |
21 | 2.15 | 374 | 38,137 | 414 | 42,216 | 457 | 46,601 |
22 | 2.34 | 408 | 41,604 | 451 | 45,989 | 497 | 50,680 |
23 | 2.54 | 445 | 45,377 | 492 | 50,170 | 543 | 55,371 |
24 | 2.75 | 467 | 47,621 | 517 | 52,719 | 570 | 58,124 |
25 | 2.97 | 518 | 52,821 | 574 | 58,532 | 633 | 64,548 |
26 | 3.19 | 555 | 56,594 | 615 | 62,713 | 678 | 69,137 |
27 | 3.51 | 595 | 60,673 | 659 | 67,199 | 727 | 74,133 |
28 | 3.76 | 656 | 66,893 | 726 | 74,031 | 800 | 81,577 |
29 | 3.98 | 694 | 70,768 | 768 | 78,314 | 847 | 86,370 |
30 | 4.37 | 764 | 77,906 | 846 | 86,268 | 897 | 91,469 |
32 | 4.90 | 864 | 88,103 | 957 | 97,587 | 1,072 | 109,314 |
34 | 5.59 | 945 | 96,363 | 1,046 | 106,662 | 1,153 | 117,573 |
36 | 6.36 | 1,071 | 109,212 | 1,186 | 120,938 | 1,284 | 130,932 |
38 | 7.03 | 1,222 | 124,609 | 1,354 | 138,070 | 1,431 | 145,921 |
40 | 7.81 | 1,342 | 136,846 | 1,486 | 151,530 | 1,545 | 157,546 |
42 | 8.60 | 1,482 | 151,122 | 1,641 | 167,335 | 1,736 | 177,023 |
44 | 9.27 | 1,596 | 162,747 | 1,768 | 180,286 | On request | On request |
46 | 10.30 | 1,760 | 179,470 | 1,949 | 198,743 | On request | On request |
48 | 10.78 | 1,848 | 188,444 | 2,050 | 209,042 | On request | On request |
50 | 11.60 | 2,016 | 205,575 | 2,232 | 227,601 | On request | On request |
52 | 12.50 | 2,180 | 222,298 | 2,414 | 246,159 | On request | On request |
54 | 13.91 | 2,287 | 233,209 | 2,532 | 258,192 | On request | On request |
56 | 14.50 | 2,529 | 257,886 | 2,850 | 290,619 | On request | On request |
58 | 15.60 | 2,712 | 276,547 | 3,004 | 306,323 | On request | On request |
60 | 16.70 | 2,903 | 296,024 | 3,214 | 327,737 | On request | On request |
62 | 17.80 | 3,099 | 316,010 | 3,432 | 349,967 | On request | On request |
64 | 19.74 | 3,303 | 336,812 | 3,657 | 372,910 | On request | On request |
66 | 20.63 | 3,495 | 356,391 | 3,870 | 394,630 | On request | On request |
68 | 21.40 | 3,728 | 380,150 | 4,128 | 420,939 | On request | On request |
70 | 22.70 | 3,951 | 402,890 | 4,375 | 446,126 | On request | On request |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.