You Might Also Like
Q 810 V

Product Details
Optimses the absorption of shock loads, knocks and vibrations due to its especially developed rope construction with the 4-strand core. PLASTFILL® insert provides permanent lubrication of the steel core and results into extreme long service life.



- Specifications
- 12 – 32mm: 8 x K26WS - EPIWRC (K), RCN 09
- Ordinary lay, right or left lay
- Use without rope swivel

Shore Crane

RTG, RMG
Breaking Loads | |||||
---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | |||
1770 Mpa | 1960 Mpa | ||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
12 | 0.62 | 105 | 10,707 | 116 | 11,829 |
13 | 0.73 | 123 | 12,543 | 136 | 13,868 |
14 | 0.82 | 140 | 14,276 | 155 | 15,806 |
16 | 1.09 | 188 | 19,171 | 208 | 21,210 |
18 | 1.35 | 230 | 23,453 | 253 | 25,799 |
20 | 1.68 | 281 | 28,654 | 311 | 31,713 |
22 | 2.00 | 349 | 35,588 | 386 | 39,361 |
24 | 2.41 | 413 | 42,114 | 457 | 46,601 |
26 | 2.82 | 483 | 49,252 | 535 | 54,555 |
28 | 3.28 | 569 | 58,022 | 630 | 64,242 |
30 | 3.67 | 628 | 64,038 | 695 | 70,870 |
32 | 4.39 | 729 | 74,337 | 807 | 82,291 |
GET IN TOUCH
DOWNLOAD OUR DATA SHEETS

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.