You Might Also Like
PERFECTION TK15

Product Details
Rotation is a thing of the past, the future is PERFECTION TK15. Check out this ideal combination of exceptional torsional stability and high breaking forces, long service life and optimum winding behavior. Rotation resistant. Cost-effective. Safe.



- Specifications
- 16 x 7 - IWRC (K), RCN 23-2
- Ordinary lay or lang’s lay, right or left lay

Crane

Crane

Crane

Cutter

Driver
Breaking Loads | |||||||
---|---|---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | |||||
1770 Mpa | 1960 Mpa | 2160 Mpa | |||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | [kN] | [Kg] |
7 | 0.23 | 36 | 3,671 | 40 | 4,079 | 43 | 4,385 |
8 | 0.30 | 49 | 4,997 | 53 | 5,404 | 56 | 5,710 |
9 | 0.38 | 60 | 6,118 | 67 | 6,832 | 71 | 7,240 |
10 | 0.48 | 74 | 7,546 | 82 | 8,362 | 87 | 8,872 |
11 | 0.56 | 90 | 9,177 | 100 | 10,197 | 106 | 10,809 |
12 | 0.67 | 108 | 11,013 | 118 | 12,033 | 126 | 12,848 |
13 | 0.78 | 126 | 12,848 | 140 | 14,276 | 148 | 15,092 |
14 | 0.89 | 146 | 14,888 | 162 | 16,519 | 172 | 17,539 |
15 | 1.04 | 168 | 17,131 | 186 | 18,967 | 197 | 20,088 |
16 | 1.16 | 191 | 19,477 | 211 | 21,516 | 224 | 22,842 |
17 | 1.32 | 215 | 21,924 | 239 | 24,371 | 253 | 25,799 |
18 | 1.49 | 241 | 24,575 | 267 | 27,226 | 284 | 28,960 |
19 | 1.64 | 269 | 27,430 | 298 | 30,388 | 316 | 32,223 |
20 | 1.82 | 298 | 30,388 | 330 | 33,651 | 350 | 35,690 |
21 | 2.01 | 328 | 33,447 | 364 | 37,118 | 386 | 39,361 |
22 | 2.20 | 360 | 36,710 | 399 | 40,687 | 423 | 43,134 |
23 | 2.40 | 394 | 40,177 | 436 | 44,460 | 463 | 47,213 |
24 | 2.61 | 429 | 43,746 | 475 | 48,437 | 504 | 51,394 |
GET IN TOUCH
DOWNLOAD OUR DATA SHEETS

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.