You Might Also Like
EXECUTION D6s

Product Details
Flexibility, resistance to mechanical wear and high breaking force: these are the qualities a drill line must possess. This 6-strand rope with SUPERFILL® compaction technology and a PLASTFILL® insert combines all these characteristics for perfect drilling operations.



- Specifications
- 30–50 mm: 6 x K26WS-EPIWRC, RCN 06
- 50–56 mm: 6 x K31WS-EPIWRC, RCN 08
- Ordinary lay, right or left lay.
- Use without rope swivel

Operations
Breaking Loads | ||||||
---|---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | ||||
1960 Mpa | 2160 Mpa | |||||
[mm] | [inch] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
34.9 | 1 ⅜ | 5.40 | 1,024 | 104,392 | 1,106 | 112,811 |
38.1 | 1 ½ | 6.40 | 1,220 | 124,413 | 1,318 | 134,447 |
41.27 | 1 ⅝ | 7.54 | 1,432 | 146,023 | 1,547 | 157,750 |
44.45 | 1 ¾ | 8.95 | 1,661 | 169,340 | 1,795 | 182,997 |
47.6 | 1 ⅞ | 9.98 | 1,904 | 194,192 | 2,058 | 209,853 |
50.8 | 2 | 11.50 | 2,197 | 224,015 | 2,344 | 239,017 |
54.0 | 2 ⅛ | 13.00 | 2,451 | 249,922 | 2,649 | 270,078 |
56.0 | - | 13.87 | 2,636 | 268,778 | 2,848 | 290,454 |
GET IN TOUCH
DOWNLOAD OUR DATA SHEETS

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.