You Might Also Like
EVOLUTION TK16

Product Details
Revolutionary design, high quality materials, and perfectly harmonised production processes – EVOLUTION TK16 combines all the characteristics needed for your application: Extremely resistant and best flexibility!



- Specifications
- 8 – 30mm: 16 x K6-EPIWRC (K), RCN 23-1
- 32 – 42mm: 16 x K7-EPIWRC (K), RCN 23-2
- Ordinary lay or lang‘s lay, right or left lay

Dredger

Drilling Rig

Driver

Grab

Cutter
Breaking Loads | |||||||
---|---|---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | |||||
1770 Mpa | 1960 Mpa | 2160 Mpa | |||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | [kN] | [Kg] |
8 | 0.34 | 54 | 5,506 | 59 | 6,016 | 64 | 6,526 |
9 | 0.41 | 67 | 6,832 | 74 | 7,546 | 78 | 7,954 |
10 | 0.50 | 82 | 8,362 | 91 | 9,279 | 98 | 9,993 |
11 | 0.61 | 100 | 10,197 | 111 | 11,319 | 118 | 12,033 |
12 | 0.74 | 120 | 12,237 | 133 | 13,562 | 144 | 14,684 |
13 | 0.86 | 141 | 14,378 | 156 | 15,908 | 170 | 17,335 |
14 | 1.01 | 163 | 16,621 | 181 | 18,457 | 197 | 20,088 |
15 | 1.16 | 194 | 19,782 | 215 | 21,924 | 231 | 23,555 |
16 | 1.32 | 221 | 22,536 | 244 | 24,881 | 263 | 26,819 |
17 | 1.50 | 241 | 24,575 | 267 | 27,226 | 290 | 29,572 |
18 | 1.64 | 279 | 28,450 | 309 | 31,509 | 333 | 33,957 |
19 | 1.85 | 312 | 31,815 | 345 | 35,180 | 371 | 37,831 |
20 | 2.08 | 338 | 34,466 | 374 | 38,137 | 401 | 40,891 |
21 | 2.26 | 373 | 38,035 | 413 | 42,114 | 444 | 45,275 |
22 | 2.51 | 408 | 41,604 | 452 | 46,091 | 487 | 49,660 |
24 | 2.94 | 483 | 49,252 | 535 | 54,555 | 580 | 59,144 |
25 | 3.15 | 537 | 54,759 | 595 | 60,673 | 639 | 65,160 |
26 | 3.49 | 567 | 57,818 | 627 | 63,936 | 675 | 68,831 |
27 | 3.74 | 609 | 62,101 | 674 | 68,729 | 725 | 73,929 |
28 | 4.05 | 655 | 66,791 | 725 | 73,929 | 780 | 79,538 |
29 | 4.27 | 701 | 71,482 | 777 | 79,232 | 835 | 85,146 |
30 | 4.62 | 749 | 76,377 | 830 | 84,636 | 893 | 91,061 |
32 | 5.24 | 853 | 86,982 | 944 | 96,261 | 1,016 | 103,603 |
34 | 5.90 | 958 | 97,689 | 1,061 | 108,192 | 1,141 | 116,350 |
36 | 6.65 | 1,072 | 109,314 | 1,187 | 121,040 | 1,277 | 130,218 |
38 | 7.35 | 1,237 | 126,139 | 1,369 | 139,599 | 1,472 | 150,102 |
40 | 8.13 | 1,317 | 134,297 | 1,458 | 148,675 | 1,568 | 159,892 |
42 | 8.97 | 1,452 | 148,063 | 1,608 | 163,970 | 1,729 | 176,309 |
GET IN TOUCH
DOWNLOAD OUR DATA SHEETS

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.