You Might Also Like
EVOLUTION Q8
Product Details
Endurance is everything. EVOLUTION Q8 – the high-performance hoisting rope for harbour mobile cranes – impresses with its exceptional long service life and high breaking strength due to its innovative SUPERFILL® compaction. EVOLUTION Q8 lasts much longer!
MULTILAYER SPOOLING SUPERFILL® PLASTFILL®- Specifications
- 12 – 50mm: 8 x K25F - EPIWRC (K), RCN 06
- 52 – 54mm: 8 x K35F - EPIWRC (K), RCN 10
- Ordinary lay, right or left lay.
- Use without rope swivel
Mobile Crane Ship to
Shore Crane Van Carrier
RTG, RMG
Breaking Loads | ||||||
---|---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | ||||
1770 Mpa | 1960 Mpa | |||||
[mm] | [inch] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
12 | 9/16 | 0.64 | 110 | 11,217 | 122 | 12,441 |
14 | 5/8 | 0.85 | 150 | 15,296 | 166 | 16,927 |
16 | 1.13 | 196 | 19,986 | 217 | 22,128 | |
18 | 1.40 | 247 | 25,187 | 274 | 27,940 | |
20 | 7/8 | 1.78 | 306 | 31,203 | 339 | 34,568 |
22 | 2.11 | 370 | 37,729 | 410 | 41,808 | |
24 | 1 | 2.49 | 441 | 44,969 | 502 | 51,190 |
25 | 2.74 | 478 | 48,742 | 529 | 53,943 | |
26 | 2.94 | 517 | 52,719 | 572 | 58,328 | |
28 | 3.51 | 600 | 61,183 | 664 | 67,709 | |
29 | 3.72 | 643 | 65,568 | 712 | 72,604 | |
30 | 1 1/4 | 3.94 | 688 | 70,156 | 762 | 77,702 |
32 | 4.65 | 783 | 79,844 | 867 | 88,409 | |
34 | 5.24 | 882 | 89,939 | 977 | 99,626 | |
36 | 1 1/2 | 6.02 | 999 | 101,870 | 1,097 | 111,863 |
38 | 6.69 | 1,104 | 112,577 | 1,223 | 124,711 | |
40 | 7.41 | 1,223 | 124,711 | 1,355 | 138,172 | |
42 | 8.17 | 1,349 | 137,560 | 1,494 | 152,346 | |
44 | 9.00 | 1,480 | 150,918 | 1,639 | 167,131 | |
46 | 9.80 | 1,618 | 164,990 | 1,792 | 182,733 | |
48 | 10.55 | 1,762 | 179,674 | 1,951 | 198,947 | |
50 | 11.44 | 1,912 | 194,970 | 2,117 | 215,874 | |
54 | 13.41 | 2,230 | 227,397 | 2,469 | 251,768 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.