You Might Also Like
EVOLUTION P9

Product Details
Highest resistance to crushing and deformation! EVOLUTION P9 – the high performance boom hoist rope impresses with highest dimensional stability and breaking forces with a maximum in flexibility. The innovative 9-strand construction with the improved TEUFELBERGER compaction Technology DUOFILL™ makes that happen.



- Specifications
- K9 x K19S – EPIWRC, RCN 07, ungalvanized
- Regular lay, right or left lay
- Use without rope swivel

Crane
Breaking Loads | ||||||
---|---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | ||||
1960 Mpa | 2160 Mpa | |||||
[mm] | [inch] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
22 | 2.74 | 507 | 51,700 | 536 | 54,657 | |
22.22 | 7/8 | 2.80 | 517 | 52,719 | 547 | 55,778 |
24 | 3.27 | 603 | 61,489 | 638 | 65,058 | |
25 | 3.54 | 654 | 66,689 | 693 | 70,666 | |
25.40 | 1 | 3.66 | 675 | 68,831 | 715 | 72,910 |
26 | 3.83 | 708 | 72,196 | 749 | 76,377 | |
28 | 4.45 | 821 | 83,719 | 869 | 88,613 | |
28.57 | 1 1/8 | 4.63 | 854 | 87,084 | 905 | 92,284 |
30 | 5.10 | 942 | 96,057 | 998 | 101,768 | |
31.75 | 1 1/4 | 5.72 | 1,055 | 107,580 | 1,117 | 113,902 |
32 | 5.81 | 1,072 | 109,314 | 1,135 | 115,738 | |
34 | 6.56 | 1,210 | 123,386 | 1,281 | 130,626 | |
34.92 | 1 3/8 | 6.92 | 1,276 | 130,116 | 1,352 | 137,866 |
36 | 7.35 | 1,357 | 138,375 | 1,436 | 146,431 | |
38 | 8.19 | 1,512 | 154,181 | 1,600 | 163,155 | |
38.1 | 1 1/2 | 8.23 | 1,520 | 154,997 | 1,609 | 164,072 |
GET IN TOUCH
DOWNLOAD OUR DATA SHEETS

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.