You Might Also Like
Spelter Socket Take-Up
Galvanised Product Specifications | |||||||
---|---|---|---|---|---|---|---|
max d | B | B1 | B2 | D | a | ØB | T |
mm | mm | mm | mm | mm | mm | mm | mm |
25 | 110 | 94 | 182 | 170 | 47 | 50 | 70 |
30 | 131 | 110 | 213 | 195 | 55 | 59 | 75 |
35 | 147 | 125 | 243 | 224 | 62 | 67 | 80 |
40 | 172 | 141 | 271 | 244 | 73 | 76 | 100 |
45 | 191 | 159 | 312 | 284 | 81 | 87 | 110 |
50 | 211 | 177 | 333 | 305 | 89 | 95 | 115 |
55 | 233 | 195 | 377 | 338 | 99 | 109 | 128 |
60 | 257 | 211 | 404 | 360 | 109 | 115 | 140 |
65 | 280 | 229 | 435 | 385 | 119 | 124 | 155 |
70 | 301 | 247 | 463 | 409 | 129 | 131 | 167 |
75 | 323 | 266 | 491 | 439 | 137 | 141 | 175 |
80 | 346 | 281 | 518 | 460 | 148 | 150 | 186 |
85 | 363 | 299 | 552 | 491 | 155 | 159 | 197 |
90 | 386 | 318 | 583 | 522 | 165 | 168 | 210 |
95 | 409 | 336 | 616 | 556 | 174 | 179 | 220 |
100 | 431 | 351 | 666 | 594 | 183 | 189 | 228 |
105 | 452 | 370 | 698 | 618 | 193 | 198 | 242 |
110 | 474 | 388 | 731 | 648 | 202 | 208 | 252 |
115 | 497 | 406 | 764 | 677 | 212 | 217 | 267 |
120 | 514 | 422 | 794 | 704 | 219 | 226 | 274 |
125 | 540 | 440 | 829 | 730 | 230 | 236 | 290 |
130 | 549 | 458 | 862 | 760 | 234 | 241 | 300 |
(1) Total weight of all components without socketing material | |||||||
---|---|---|---|---|---|---|---|
t | A1 | A2 | M | V | Lges | max Tg | G(1) |
mm | mm | mm | - | mm | mm | mm | mm |
40 | 73 | 124 | M27 x 3 | +160 | 750 | 65 | 23 |
50 | 86 | 149 | M33 x 3.5 | +160 | 829 | 70 | 37 |
60 | 97 | 171 | M39 x 4 | +160 | 905 | 75 | 55 |
60 | 112 | 192 | M42 x 4.5 | +160 | 979 | 95 | 74 |
75 | 126 | 217 | M48 x 5 | +160 | 1059 | 105 | 110 |
80 | 138 | 237 | M52 x 5 | +160 | 1132 | 105 | 140 |
90 | 153 | 263 | M60 x 5.5 | +210 | 1322 | 120 | 196 |
95 | 168 | 290 | M64 x 6 | +210 | 1405 | 130 | 246 |
100 | 182 | 311 | M68 x 4 | +210 | 1476 | 145 | 305 |
105 | 196 | 333 | M72 x 6 | +210 | 1552 | 155 | 369 |
115 | 209 | 353 | M76 x 6 | +210 | 1625 | 165 | 451 |
120 | 224 | 376 | M80 x 4 | +260 | 1804 | 175 | 541 |
130 | 236 | 398 | M85 x 4 | +260 | 1881 | 190 | 646 |
135 | 250 | 421 | M90 x 4 | +260 | 1958 | 200 | 769 |
145 | 265 | 446 | M95 x 4 | +260 | 2041 | 210 | 906 |
160 | 279 | 479 | M105 x 4 | +260 | 2141 | 220 | 1084 |
165 | 293 | 502 | M110 x 4 | +310 | 2318 | 230 | 1264 |
175 | 307 | 526 | M115 x 4 | +310 | 2395 | 240 | 1447 |
180 | 322 | 550 | M120 x 4 | +310 | 2477 | 260 | 1641 |
190 | 333 | 571 | M125 x 4 | +310 | 2559 | 260 | 1864 |
195 | 349 | 596 | M130 x 4 | +310 | 2639 | 280 | 2096 |
205 | 356 | 613 | M135 x 4 | +310 | 2721 | 290 | 2354 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US