01442 210749Contact Us

Open Socket

Fatzer Open Socket
Fatzer Open Socket Diagram

Datasheets

  • Galvanised Specifications

    • max d B c ØG D T t ØB a A1 A2 A3
      mm mm mm mm mm mm mm mm mm mm mm mm
      6 38 11.5 15 31 13 4 14 16 23.5 37.5 31
      8 38 11.5 15 31 13 4 14 16 23.5 37.5 31
      10 57.5 17.8 22 43 20 6.5 20 25 36 55 45
      12 57.5 17.8 22 43 20 6.5 20 25 36 55 45
      14 75.5 23.8 28 56 26 9 26 34 47.5 72.5 59.5
      16 75.5 23.8 28 56 26 9 26 34 47.5 72.5 59.5
      18 93.5 29.8 34 65 30 11 32 42 59 89 74
      20 93.5 29.8 34 65 30 11 32 42 59 89 74
      22 110 34.8 41 78 37 13 39 49 69.5 107 88
      24 110 34.8 41 78 37 13 39 49 69.5 107 88
      26 127 39.8 48 89 43 16 46 56 80 123 101
      28 127 39.8 48 89 43 16 46 56 80 123 101
      30 144 44.8 55 103 49 17 53 63 90.5 140 115
      32 144 44.8 55 103 49 17 53 63 90.5 140 115
      34 157 47.8 62 113 54 20 60 68 99 154 127
      36 157 47.8 62 113 54 20 60 68 99 154 127
      (1) After swaging (2) Total weight of all components (3) Connection plate based on tensile grade S355
      ~max D(1) ~Lv(1) V Tg(3) ØDi(3) min c(3) min a(3) G(2)
      mm mm mm mm mm mm mm Kg
      18 185 +8 11 15 12 16 0.4
      18 202 +8 11 15 12 16 0.4
      26 276 +11 18 22 18 25 1.3
      26 293 +11 18 22 18 25 1.4
      34 363 +14 24 28 24 34 3.1
      34 380 +14 24 28 24 34 3.1
      45 465 +17 28 34 30 42 5.8
      45 482 +17 28 34 30 42 5.9
      52 548 +21 35 41 35 49 9.8
      52 565 +21 35 41 35 49 9.8
      59 642 +24 41 48 40 56 16
      59 658 +24 41 48 40 56 16
      73 727 +27 47 55 45 63 24
      73 744 +27 47 55 45 63 24
      76 791 +30 52 62 48 68 30
      76 808 +30 52 62 48 68 31
  • Stainless Steel Specifications

    • max d B c ØG D T t ØB a A1 A2 A3
      mm mm mm mm mm mm mm mm mm mm mm mm
      6 38 11.5 15 31 13 4 14 16 23.5 37.5 31
      8 38 11.5 15 31 13 4 14 16 23.5 37.5 31
      10 57.5 17.8 22 43 20 6.5 20 25 36 55 45
      12 57.5 17.8 22 43 20 6.5 20 25 36 55 45
      14 75.5 23.8 28 56 26 9 26 34 47.5 72.5 59.5
      16 75.5 23.8 28 56 26 9 26 34 47.5 72.5 59.5
      18 93.5 29.8 34 65 30 11 32 42 59 89 74
      20 93.5 29.8 34 65 30 11 32 42 59 89 74
      22 111 34.8 41 77 37 13 39 49 69.5 107 88
      24 111 34.8 41 77 37 13 39 49 69.5 107 88
      26 128 39.8 48 89 43 16 46 56 80 123 101
      28 128 39.8 48 89 43 16 46 56 80 123 101
      30 145 44.8 55 99 46 17 53 63 90.5 140 116.5
      32 145 44.8 55 99 46 17 53 63 90.5 140 116.5
      34 158 47.8 62 113 54 20 60 68 99 154 127
      36 158 47.8 62 113 54 20 60 68 99 154 127
      (1) After swaging (2) Total weight of all components (3) Connection plate based on tensile grade S355
      ~max D(1) ~Lv(1) V Tg(3) ØDi(3) min c(3) min a(3) G(2)
      mm mm mm mm mm mm mm Kg
      15 177 +8 11 15 12 16 0.4
      15 193 +8 11 15 12 16 0.4
      23 268 +11 18 22 18 25 1.2
      23 284 +11 18 22 18 25 1.2
      31 351 +14 24 28 24 34 2.9
      31 367 +14 24 28 24 34 2.9
      38 444 +17 28 34 30 42 5.2
      38 460 +17 28 34 30 42 5.2
      45 531 +21 35 41 35 49 8.7
      45 547 +21 35 41 35 49 8.7
      52 623 +24 41 48 40 56 14
      52 640 +24 41 48 40 56 14
      60 701 +27 47 55 45 63 20
      60 718 +27 47 55 45 63 20
      67 771 +30 52 62 48 68 27
      67 787 +30 52 62 48 68 27
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US