8X36WS-IWRC
Breaking Loads | ||||||
---|---|---|---|---|---|---|
Rope Diameter | Out. Wire | Metallic Area | Minimum Breaking Force | Mass | ||
Ø [mm] | Ø [mm] | [mm2] | 180 [kg/mm2] |
200 [kg/mm2] |
220 [kg/mm2] |
[kg/m] |
8 | 0.37 | 30.10 | 4111 | 4552 | 5017 | 0.256 |
10 | 0.47 | 47.03 | 6423 | 7113 | 7839 | 0.400 |
12 | 0.56 | 67.72 | 9249 | 10242 | 11287 | 0.576 |
14 | 0.65 | 92.17 | 12590 | 13941 | 15363 | 0.784 |
16 | 0.74 | 120.39 | 16444 | 18209 | 20067 | 1.024 |
18 | 0.84 | 152.37 | 20811 | 23045 | 25397 | 1.296 |
20 | 0.93 | 188.11 | 25693 | 28451 | 31354 | 1.600 |
22 | 1.02 | 227.61 | 31098 | 34426 | 37938 | 1.936 |
24 | 1.12 | 270.88 | 36998 | 40969 | 45150 | 2.304 |
26 | 1.21 | 317.91 | 43421 | 48082 | 52988 | 2.704 |
28 | 1.30 | 368.70 | 50358 | 55764 | 61454 | 3.136 |
30 | 1.40 | 423.25 | 57809 | 64015 | 70547 | 3.600 |
32 | 1.49 | 481.56 | 65774 | 72835 | 80266 | 4.096 |
34 | 1.58 | 543.64 | 74253 | 82223 | 90613 | 4.624 |
36 | 1.67 | 609.48 | 83245 | 92181 | 101587 | 5.184 |
38 | 1.77 | 679.08 | 92752 | 102708 | 113188 | 5.776 |
40 | 1.86 | 752.44 | 102772 | 113804 | 125416 | 6.400 |
42 | 1.95 | 829.57 | 113306 | 125469 | 138271 | 7.056 |
44 | 2.05 | 910.45 | 124354 | 137703 | 151753 | 7.744 |
46 | 2.14 | 995.10 | 135916 | 150506 | 165863 | 8.464 |
48 | 2.23 | 1083.51 | 147992 | 163878 | 180599 | 9.216 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.