6X25F-SFC
Breaking Loads | ||||||
---|---|---|---|---|---|---|
Rope Diameter | Out. Wire | Metallic Area | Minimum Breaking Force | Mass | ||
Ø [mm] | Ø [mm] | [mm2] | 180 [kg/mm2] |
200 [kg/mm2] |
220 [kg/mm2] |
[kg/m] |
7 | 0.45 | 20.25 | 2978 | 3308 | 3639 | 0.181 |
8 | 0.51 | 26.45 | 9811 | 4234 | 4658 | 0.237 |
9 | 0.58 | 33.48 | 4823 | 5359 | 5895 | 0.300 |
10 | 0.64 | 41.33 | 5954 | 6616 | 7278 | 0.370 |
11 | 0.70 | 50.01 | 7205 | 8005 | 8806 | 0.448 |
12 | 0.77 | 59.52 | 8574 | 9527 | 10480 | 0.533 |
13 | 0.83 | 69.85 | 10063 | 11181 | 12299 | 0.625 |
14 | 0.90 | 81.01 | 11671 | 12967 | 14264 | 0.725 |
15 | 0.96 | 92.99 | 13397 | 14886 | 16375 | 0.833 |
16 | 1.02 | 105.80 | 15243 | 16937 | 18631 | 0.947 |
17 | 1.09 | 119.44 | 17208 | 19120 | 21032 | 1.069 |
18 | 1.15 | 133.91 | 19292 | 21436 | 23579 | 1.199 |
19 | 1.22 | 149.20 | 21495 | 23884 | 26272 | 1.336 |
20 | 1.28 | 165.32 | 23818 | 26464 | 29110 | 1.480 |
21 | 1.34 | 182.27 | 26259 | 29177 | 32094 | 1.632 |
22 | 1.41 | 200.04 | 28819 | 32021 | 35224 | 1.791 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.