01442 210749Contact Us

6X25F-IWRC

6X25F-IWRC
Breaking Loads
Rope Diameter Out. Wire Metallic Area Minimum Breaking Force Mass
Ø [mm] Ø [mm] [mm2] 180
[kg/mm2]
200
[kg/mm2]
220
[kg/mm2]
[kg/m]
7 0.45 23.44 3216 2573 3930 0.206
8 0.51 30.62 4200 4667 5134 0.269
9 0.58 38.75 5316 5907 6497 0.340
10 0.64 47.84 6563 7292 8021 0.420
11 0.70 57.89 7941 8823 9706 0.508
12 0.77 68.89 9450 10500 1151 0.605
13 0.83 80.85 11091 12323 13556 0.710
14 0.90 93.77 12863 14292 15722 0.823
15 0.96 107.65 14766 16407 18048 0.945
16 1.02 122.48 16801 18668 20534 1.075
17 1.09 138.26 18966 21074 23181 1.214
18 1.15 155.01 21263 23626 25989 1.361
19 1.22 172.71 23692 26324 28957 1.516
20 1.28 191.37 26251 29168 32085 1.680
21 1.34 210.99 28942 32158 35373 1.852
22 1.41 231.56 31764 35293 38823 2.033
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US
DOWNLOAD OUR DATA SHEETS close button

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.

Please Select a Salutation
Please Enter Your First Name
Please Enter Your Last Name
Please Enter Your Telephone Number
Please Let Us Know Where You Heard About Us

Communication Preferences

We’d love to send you the latest industry news, product info and data sheets via our monthly email newsletters. Please note: We never share your personal data with other companies and you can unsubscribe from our mailing list at any time.

Please let us know whether you would like us to contact you or not by selecting one of the following options:

Please select your communication preference