19XK19S
Breaking Loads | ||||||
---|---|---|---|---|---|---|
Rope Diameter | Out. Wire | Metallic Area | Minimum Breaking Force | Mass | ||
Ø [mm] | Ø [mm] | [mm2] | 180 [kg/mm2] |
200 [kg/mm2] |
220 [kg/mm2] |
[kg/m] |
10 | 0.49 | 56.50 | 7241 | 8045 | 8850 | 0.484 |
12 | 0.59 | 81.36 | 10427 | 11585 | 12744 | 0.697 |
12.7 | 0.62 | 91.13 | 11679 | 12977 | 14274 | 0.781 |
13 | 0.64 | 95.49 | 12237 | 13597 | 14957 | 0.818 |
14 | 0.69 | 110.74 | 14192 | 15769 | 17346 | 0.949 |
15 | 0.74 | 127.13 | 16292 | 18102 | 19913 | 1.089 |
15.88 | 0.78 | 142.48 | 18260 | 20289 | 22317 | 1.221 |
16 | 0.78 | 144.64 | 18537 | 20596 | 22656 | 1.239 |
18 | 0.88 | 183.06 | 23461 | 26067 | 28674 | 1.568 |
19 | 0.93 | 203.97 | 26140 | 29044 | 31949 | 1.747 |
19.05 | 0.93 | 205.04 | 26227 | 29197 | 32117 | 1.756 |
20 | 0.98 | 226.00 | 28964 | 32182 | 35400 | 1.936 |
22 | 1.08 | 273.46 | 35046 | 38940 | 42834 | 2.343 |
22.23 | 1.09 | 279.21 | 35783 | 39758 | 43734 | 2.392 |
24 | 1.18 | 325.44 | 41708 | 46342 | 50976 | 2.788 |
26 | 1.27 | 381.94 | 48949 | 54387 | 59826 | 3.272 |
28 | 1.37 | 442.96 | 56769 | 63076 | 69384 | 3.795 |
28.58 | 1.40 | 461.50 | 59145 | 65717 | 72288 | 3.953 |
30 | 1.47 | 508.50 | 65168 | 72409 | 79650 | 4.356 |
31.75 | 1.56 | 569.56 | 72993 | 81103 | 89214 | 4.879 |
32 | 1.57 | 578.56 | 74147 | 82385 | 90624 | 4.956 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.