You Might Also Like
6xK26WS - IWRC
![6xK26WS - IWRC](../../images/banners/Banner-6xK26WS-IWRC.jpg)
Product Details
6xK26WS - IWRC is a unique construction of steel wire rope, designed for use with the majority of pulling machines and winches this construction has a independant wire rope core (IWRC) and is of a compacted design to ensure smother running through a pulling machine and around pullys. These properties also make it ideal as a heavier duty Zip Wire, suitable for commercial applications.
Breaking Loads - 1960 N/mm2 | ||||
---|---|---|---|---|
Rope | Out. Wire | Minimum Breaking Force | Length Mass | |
[⌀mm] | [⌀mm] | [kN] | [Kg] | [kg/M] |
7 | 0.55 | 0.038 | 3.841 | 0.221 |
8 | 0.62 | 0.049 | 5.017 | 0.289 |
9 | 0.70 | 0.062 | 6.349 | 0.365 |
10 | 0.78 | 0.077 | 7.839 | 0.451 |
11 | 0.86 | 0.093 | 9.485 | 0.546 |
12 | 0.94 | 0.111 | 11.288 | 0.649 |
13 | 1.01 | 0.130 | 13.247 | 0.762 |
14 | 1.09 | 0.151 | 15.364 | 0.884 |
15 | 1.17 | 0.173 | 17.637 | 1.015 |
16 | 1.25 | 0.197 | 20.067 | 1.155 |
18 | 1.40 | 0.249 | 25.397 | 1.461 |
19 | 1.48 | 0.277 | 28.297 | 1.628 |
20 | 1.56 | 0.307 | 31.354 | 1.804 |
22 | 1.72 | 0.372 | 37.939 | 2.183 |
24 | 1.87 | 0.443 | 45.150 | 2.598 |
25 | 1.95 | 0.480 | 48.991 | 2.819 |
26 | 2.03 | 0.520 | 52.989 | 3.049 |
28 | 2.12 | 0.603 | 61.455 | 3.536 |
30 | 2.34 | 0.692 | 70.547 | 4.059 |
GET IN TOUCH
DOWNLOAD OUR DATA SHEETS
![close button](../../images/close-white.png)
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.