You Might Also Like
6x36 (14/7+7/7/1) Compacted - Fibre Core
Product Details
6x36 compacted is a flexible general engineering wire rope readily available in galvanised, ungalvanised and marine grade stainless steel. The wire rope has an equal lay construction (warrington seale) and achieves a superior breaking load to the 6x19 construction range. The construction has been designed to give a flexible rope with a good fatigue life. A 6x36 wire rope is available with either FC (fibre core) or IWRC (independent wire rope core) and is used for a wide range of applications, examples of which are shown below:
- Applications
- Holding and closing ropes for grab cranes
- General engineering applications
- Wire rope slings
- Winch ropes
- Crane ropes
- Hoist rope
- Wire rope rigging applications
- Lifeboat falls
- Luffing ropes
- Pursing wires
- Mooring ropes
- Tow ropes
Breaking Loads | |||||
---|---|---|---|---|---|
Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
1770 Mpa | 1960 Mpa | ||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
8 | 0.235 | 37.38 | 3,813 | 41.40 | 4,222 |
9 | 0.297 | 47.31 | 4,825 | 52.39 | 5,343 |
10 | 0.367 | 58.41 | 5,957 | 64.68 | 6,597 |
11 | 0.444 | 70.68 | 7,208 | 78.26 | 7,982 |
12 | 0.528 | 84.11 | 8,579 | 93.14 | 9,500 |
14 | 0.719 | 114.48 | 11,677 | 126.77 | 12,930 |
16 | 0.940 | 149.53 | 15,252 | 165.58 | 16,889 |
18 | 1.189 | 189.25 | 19,303 | 209.56 | 21,375 |
20 | 1.468 | 233.64 | 23,831 | 258.72 | 26,389 |
22 | 1.776 | 282.70 | 28,835 | 313.05 | 31,931 |
24 | 2.114 | 336.44 | 34,317 | 372.56 | 38,000 |
26 | 2.481 | 394.85 | 40,274 | 437.24 | 44,598 |
28 | 2.877 | 457.93 | 46,709 | 507.09 | 51,723 |
30 | 3.303 | 525.69 | 53,620 | 582.12 | 59,376 |
32 | 3.758 | 598.12 | 61,008 | 662.32 | 67,556 |
34 | 4.243 | 675.22 | 68,872 | 747.70 | 76,265 |
36 | 4.756 | 756.99 | 77,213 | 838.25 | 85,501 |
38 | 5.299 | 843.44 | 86,030 | 933.98 | 95,265 |
40 | 5.872 | 934.56 | 95,325 | 1034.88 | 105,557 |
42 | 6.474 | 1030.35 | 105,095 | 1140.96 | 116,377 |
44 | 7.105 | 1130.82 | 115,343 | 1252.20 | 127,724 |
46 | 7.766 | 1235.96 | 126,067 | 1368.63 | 139,600 |
48 | 8.456 | 1345.77 | 137,268 | 1490.23 | 152,003 |
50 | 9.175 | 1460.25 | 148,945 | 1617.00 | 164,934 |
52 | 9.924 | 1579.41 | 161,099 | 1748.95 | 178,392 |
56 | 11.509 | 1831.74 | 186,837 | 2028.36 | 206,893 |
60 | 13.212 | 2102.76 | 214,481 | 2328.48 | 237,504 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.