OCEANMAX 8
Product Details
- The OceanMax 8 offers:
- Smoother contact surface in respect to conventional ropes
- High resistance to side pressure and crushing
- Enhanced resistance to fleet angles if plastic impregnated
- Specifications
- Fill Factor (f): 0.680
- MBF Factor (k): 0.80 - 0.95
- Mass Factor in air: 0.0046
- Mass Factor in water: 0.0039
- Modulus [kN/mm2]: 125
- Torque Factor (Lang): 0.11
- Torque Factor (Reg): 0.085
- Reference Lay Factor: 6.5
- Rotation [deg/lay] (Lang): 100
- Rotation [deg/lay] (Reg): 60
Breaking Loads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Diameter | Mass | Minimum Breaking Force | Minimum Breaking Load | ||||||
[mm] | [in] | Air | Water | 1960 | 2160 | 1960 | 2160 | ||
[kg/m] | [lb/ft] | [kg/m] | [lb/ft] | [kN] | [kN] | [Tonnes] | [Tonnes] | ||
1 | 2.97 | 2 | 2.52 | 1.7 | 568 | 613 | 57.9 | 62.5 | |
26 | 3.11 | 2.09 | 2.64 | 1.78 | 595 | 642 | 60.7 | 65.4 | |
28 | 3.61 | 2.43 | 3.07 | 2.06 | 690 | 745 | 70.3 | 75.9 | |
1 1/8 | 3.76 | 2.53 | 3.19 | 2.15 | 719 | 776 | 73.3 | 79.1 | |
30 | 4.14 | 2.79 | 3.52 | 2.37 | 792 | 855 | 80.7 | 87.2 | |
1 1/4 | 4.64 | 3.12 | 3.94 | 2.65 | 887 | 958 | 90.4 | 97.7 | |
32 | 4.71 | 3.17 | 4 | 2.7 | 901 | 973 | 91.8 | 99.2 | |
34 | 5.32 | 3.58 | 4.52 | 3.04 | 1020 | 1100 | 104 | 112 | |
35 | 1 3/8 | 5.61 | 3.78 | 4.77 | 3.21 | 1070 | 1160 | 109 | 118 |
36 | 5.96 | 4.01 | 5.07 | 3.41 | 1140 | 1220 | 116 | 124 | |
38 | 1 1/2 | 6.64 | 4.47 | 5.65 | 3.8 | 1270 | 1360 | 129 | 139 |
40 | 7.36 | 4.96 | 6.26 | 4.21 | 1410 | 1500 | 144 | 153 | |
41 | 1 5/8 | 7.84 | 5.28 | 6.66 | 4.48 | 1500 | 1600 | 153 | 163 |
42 | 8.11 | 5.46 | 6.9 | 4.64 | 1550 | 1660 | 158 | 169 | |
44 | 8.91 | 6 | 7.57 | 5.1 | 1700 | 1820 | 173 | 186 | |
1 3/4 | 9.09 | 6.12 | 7.73 | 5.2 | 1740 | 1860 | 177 | 190 | |
46 | 9.73 | 6.55 | 8.27 | 5.57 | 1860 | 1990 | 190 | 203 | |
48 | 1 7/8 | 10.6 | 7.14 | 9.01 | 6.07 | 2030 | 2140 | 207 | 218 |
50 | 11.5 | 7.74 | 9.78 | 6.58 | 2200 | 2330 | 224 | 238 | |
2 | 11.9 | 7.99 | 10.1 | 6.79 | 2270 | 2400 | 231 | 245 | |
52 | 12.4 | 8.37 | 10.6 | 7.12 | 2380 | 2510 | 243 | 256 | |
54 | 2 1/8 | 13.4 | 9.03 | 11.4 | 7.68 | 2570 | 2710 | 262 | 276 |
56 | 14.4 | 9.71 | 12.3 | 8.26 | 2760 | 2890 | 281 | 295 | |
58 | 2 1/4 | 15.5 | 10.4 | 13.2 | 8.86 | 2960 | 3090 | 302 | 315 |
60 | 2 3/8 | 16.7 | 11.3 | 14.2 | 9.58 | 3200 | 3350 | 326 | 341 |
62 | 17.7 | 11.9 | 15 | 10.1 | 3380 | 3540 | 345 | 361 | |
64 | 2 1/2 | 18.8 | 12.7 | 16 | 10.8 | 3600 | 3770 | 367 | 384 |
66 | 20 | 13.5 | 17 | 11.5 | 3830 | 4010 | 390 | 409 | |
2 5/8 | 20.4 | 13.8 | 17.4 | 11.7 | 3910 | 4050 | 399 | 413 | |
68 | 21.3 | 14.3 | 18.1 | 12.2 | 4070 | 4210 | 415 | 429 | |
70 | 2 3/4 | 22.5 | 15.2 | 19.2 | 12.9 | 4310 | 4460 | 439 | 455 |
72 | 23.8 | 16.1 | 20.3 | 13.6 | 4560 | 4720 | 465 | 481 | |
73 | 2 7/8 | 24.5 | 16.5 | 20.9 | 14 | 4690 | 4800 | 478 | 489 |
74 | 25.2 | 17 | 21.4 | 14.4 | 4820 | 4930 | 491 | 503 | |
76 | 26.6 | 17.9 | 22.6 | 15.2 | 5080 | 5200 | 518 | 530 | |
3 | 26.7 | 18 | 22.7 | 15.3 | 5110 | 5230 | 521 | 533 | |
77 | 27.3 | 18.4 | 23.2 | 15.6 | 5220 | 5280 | 532 | 538 | |
80 | 3 1/8 | 29.4 | 19.8 | 25 | 16.8 | 5630 | 5700 | 574 | 581 |
82 | 3 1/4 | 31.3 | 21.1 | 26.6 | 17.9 | 5520 | 5930 | 563 | 604 |
84 | 32.5 | 21.9 | 27.6 | 18.6 | 5720 | 6140 | 583 | 626 | |
86 | 3 3/8 | 34 | 22.9 | 28.9 | 19.5 | 5990 | 6360 | 611 | 648 |
88 | 35.6 | 24 | 30.3 | 20.4 | 6270 | 6580 | 639 | 671 | |
90 | 3 1/2 | 37.3 | 25.1 | 31.7 | 21.3 | 6560 | 6890 | 669 | 702 |
92 | 3 5/8 | 39 | 26.3 | 33.1 | 22.3 | 6870 | 7210 | 700 | 735 |
94 | 40.6 | 27.4 | 34.5 | 23.3 | 7160 | 7420 | 730 | 756 | |
95 | 3 3/4 | 41.7 | 28.1 | 35.5 | 23.9 | 7350 | 7620 | 749 | 777 |
96 | 42.4 | 28.5 | 36 | 24.3 | 7460 | 7650 | 760 | 780 | |
98 | 3 7/8 | 44.6 | 30 | 37.9 | 25.5 | 7850 | 8040 | 800 | 820 |
100 | 46 | 31 | 39.1 | 26.3 | 8100 | 8300 | 826 | 846 | |
102 | 4 | 47.9 | 32.2 | 40.7 | 27.4 | 8430 | 8530 | 859 | 870 |
104 | 49.8 | 33.5 | 42.3 | 28.5 | 8760 | 8870 | 893 | 904 | |
105 | 4 1⁄8 | 50.7 | 34.1 | 43.1 | 29 | 8930 | 9040 | 910 | 922 |
106 | 51.7 | 34.8 | 43.9 | 29.6 | 9100 | 928 | |||
108 | 4 1⁄4 | 53.7 | 36.1 | 45.6 | 30.7 | 9450 | 963 | ||
109 | 54.7 | 36.8 | 46.5 | 31.3 | 9620 | 981 | |||
110 | 55.7 | 37.5 | 47.3 | 31.9 | 9800 | 999 | |||
112 | 4 3⁄8 | 57.7 | 38.9 | 49 | 33 | 10000 | 1020 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.