OCEANMAX 35
Product Details
- The OceanMax 35 offers:
- Top class MBF to weight ratio
- Excellent diameter stability and radial stiffness
- Extended fatigue life and no ageing phenomenon
- Excellent corrosion resistance
- Specifications
- Fill Factor (f): 0.715 - 0.725
- MBF Factor (k): 0.83 - 1.00
- Mass Factor in air: 0.0049
- Mass Factor in water: 0.0042
- Modulus [kN/mm2]: 127
- Torque Factor (Lang): 0.007 - 0.02
- Torque Factor (Reg): 0.001 - 0.01
- Reference Lay Factor: 7
- Rotation [deg/lay] (Lang): 0.5 - 2
- Rotation [deg/lay] (Reg): 0 - 0.5
Breaking Loads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Diameter | Mass | Minimum Breaking Force | Minimum Breaking Load | ||||||
[mm] | [in] | Air | Water | 1960 | 2160 | 1960 | 2160 | ||
[kg/m] | [lb/ft] | [kg/m] | [lb/ft] | [kN] | [kN] | [Tonnes] | [Tonnes] | ||
1 | 3.16 | 2.13 | 2.69 | 1.81 | 600 | 645 | 61.2 | 65.7 | |
26 | 3.31 | 2.23 | 2.82 | 1.90 | 629 | 676 | 64.1 | 68.9 | |
28 | 3.84 | 2.59 | 3.27 | 2.20 | 729 | 784 | 74.3 | 79.9 | |
1 1/8 | 4.00 | 2.69 | 3.40 | 2.29 | 759 | 817 | 77.4 | 83.3 | |
30 | 4.41 | 2.97 | 3.75 | 2.52 | 837 | 900 | 85.3 | 91.7 | |
1 1/4 | 4.94 | 3.33 | 4.20 | 2.83 | 937 | 1010 | 95.5 | 103 | |
32 | 5.02 | 3.38 | 4.26 | 2.87 | 952 | 1020 | 97.0 | 104 | |
34 | 5.66 | 3.81 | 4.81 | 3.24 | 1080 | 1160 | 110 | 118 | |
35 | 1 3/8 | 5.98 | 4.02 | 5.08 | 3.42 | 1130 | 1220 | 115 | 124 |
36 | 6.35 | 4.28 | 5.40 | 3.63 | 1210 | 1300 | 123 | 133 | |
38 | 1 1/2 | 7.08 | 4.76 | 6.01 | 4.05 | 1340 | 1440 | 137 | 147 |
40 | 7.84 | 5.28 | 6.66 | 4.49 | 1490 | 1590 | 152 | 162 | |
41 | 1 5/8 | 8.35 | 5.62 | 7.10 | 4.78 | 1580 | 1670 | 161 | 170 |
42 | 8.64 | 5.82 | 7.35 | 4.95 | 1640 | 1730 | 167 | 176 | |
44 | 9.49 | 6.39 | 8.06 | 5.43 | 1800 | 1900 | 183 | 194 | |
1 3/4 | 9.68 | 6.52 | 8.23 | 5.54 | 1840 | 1920 | 188 | 196 | |
46 | 10.4 | 6.98 | 8.81 | 5.93 | 1970 | 2050 | 201 | 209 | |
48 | 1 7/8 | 11.3 | 7.60 | 9.60 | 6.46 | 2140 | 2230 | 218 | 227 |
50 | 12.3 | 8.25 | 10.4 | 7.01 | 2330 | 2400 | 238 | 245 | |
2 | 12.6 | 8.51 | 10.7 | 7.24 | 2400 | 2480 | 245 | 253 | |
52 | 13.2 | 8.92 | 11.3 | 7.58 | 2510 | 2570 | 256 | 262 | |
54 | 2 1/8 | 14.3 | 9.62 | 12.1 | 8.18 | 2710 | 2770 | 276 | 282 |
56 | 15.4 | 10.3 | 13.1 | 8.79 | 2920 | 2980 | 298 | 304 | |
58 | 2 1/4 | 16.5 | 11.1 | 14.0 | 9.43 | 3130 | 3200 | 319 | 326 |
60 | 2 3/8 | 17.8 | 12.0 | 15.2 | 10.2 | 3130 | 3380 | 319 | 345 |
62 | 18.8 | 12.7 | 16.0 | 10.8 | 3310 | 3570 | 337 | 364 | |
64 | 2 1/2 | 20.1 | 13.5 | 17.1 | 11.5 | 3520 | 3810 | 359 | 388 |
66 | 21.3 | 14.4 | 18.1 | 12.2 | 3750 | 4050 | 382 | 413 | |
2 5/8 | 21.8 | 14.7 | 18.5 | 12.5 | 3820 | 4130 | 389 | 421 | |
68 | 22.7 | 15.3 | 19.3 | 13.0 | 3980 | 4300 | 406 | 439 | |
70 | 2 3/4 | 24.0 | 16.2 | 20.4 | 13.7 | 4210 | 4560 | 429 | 465 |
72 | 25.4 | 17.1 | 21.6 | 14.5 | 4460 | 4820 | 455 | 491 | |
73 | 2 7/8 | 26.1 | 17.6 | 22.2 | 15.0 | 4590 | 4960 | 468 | 506 |
74 | 26.8 | 18.1 | 22.8 | 15.4 | 4710 | 5090 | 480 | 519 | |
76 | 28.3 | 19.1 | 24.1 | 16.2 | 4970 | 5370 | 507 | 547 | |
3 | 28.5 | 19.2 | 24.2 | 16.3 | 4990 | 5400 | 509 | 550 | |
77 | 29.1 | 19.6 | 24.7 | 16.6 | 5100 | 5510 | 520 | 562 | |
80 | 3 1/8 | 31.4 | 21.1 | 26.7 | 17.9 | 5500 | 5950 | 561 | 607 |
82 | 3 1/4 | 33.4 | 22.5 | 28.4 | 19.1 | 5860 | 6270 | 597 | 639 |
84 | 34.6 | 23.3 | 29.4 | 19.8 | 6070 | 6490 | 619 | 662 | |
86 | 3 3/8 | 36.2 | 24.4 | 30.8 | 20.7 | 6360 | 6800 | 648 | 693 |
88 | 37.9 | 25.5 | 32.3 | 21.7 | 6600 | 7050 | 679 | 719 | |
90 | 3 1/2 | 39.7 | 26.7 | 33.7 | 22.7 | 6970 | 7290 | 710 | 743 |
92 | 3 5/8 | 41.5 | 28.0 | 35.3 | 23.8 | 7290 | 7630 | 743 | 778 |
94 | 43.3 | 29.2 | 36.8 | 24.8 | 7600 | 7860 | 775 | 801 | |
95 | 3 3/4 | 44.5 | 29.9 | 37.8 | 25.4 | 7800 | 7980 | 795 | 813 |
96 | 45.2 | 30.4 | 38.4 | 25.8 | 7930 | 8110 | 808 | 827 | |
98 | 3 7/8 | 47.5 | 32.0 | 40.3 | 27.2 | 8330 | 8430 | 849 | 859 |
100 | 49.0 | 33.0 | 41.7 | 28.0 | 8600 | 8700 | 877 | 887 | |
102 | 4 | 51 | 34.3 | 43.3 | 29.2 | 8950 | 9050 | 912 | 923 |
104 | 53 | 35.7 | 45 | 30.3 | 9300 | 9410 | 948 | 959 | |
105 | 4 1⁄8 | 54 | 36.4 | 45.9 | 30.9 | 9480 | 9590 | 966 | 978 |
106 | 55.1 | 37.1 | 46.8 | 31.5 | 9660 | 9780 | 985 | 997 | |
108 | 4 1⁄4 | 57.2 | 38.5 | 48.6 | 32.7 | 10000 | 1020 | ||
109 | 58.2 | 39.2 | 49.5 | 33.3 | 10200 | 1040 | |||
110 | 59.3 | 39.9 | 50.4 | 33.9 | 10300 | 1050 | |||
112 | 4 3⁄8 | 61.5 | 41.4 | 52.5 | 35.2 | 10700 | 1090 | ||
114 | 4 1⁄2 | 64 | 43.1 | 54.4 | 36.6 | 11100 | 1130 | ||
115 | 64.8 | 43.6 | 55.1 | 37.1 | 11200 | 1140 | |||
117 | 4 5⁄8 | 67.6 | 45.5 | 57.5 | 38.7 | 11700 | 1190 | ||
119 | 69.4 | 46.7 | 59 | 39.7 | 12000 | 1220 | |||
120 | 4 3⁄4 | 71.3 | 48 | 60.6 | 40.8 | 12400 | 1260 | ||
122 | 72.9 | 49.1 | 62 | 41.7 | 12500 | 1270 | |||
124 | 4 7⁄8 | 75.3 | 50.7 | 64 | 43.1 | 12900 | 1310 | ||
125 | 76.6 | 51.5 | 65.1 | 43.8 | 13100 | 1340 | |||
126 | 77.8 | 52.4 | 66.1 | 44.5 | 13300 | 1360 | |||
127 | 5 | 79 | 53.2 | 67.2 | 45.2 | 13500 | 1380 | ||
128 | 80.3 | 54.1 | 68.2 | 45.9 | 13800 | 1410 | |||
130 | 5 1⁄8 | 83 | 55.9 | 70.6 | 47.5 | 14100 | 1440 | ||
132 | 85.4 | 57.5 | 72.6 | 48.9 | 14500 | 1480 | |||
134 | 5 1⁄4 | 88 | 59.2 | 74.8 | 50.4 | 14900 | 1520 | ||
135 | 89.3 | 60.1 | 75.9 | 51.1 | 15100 | 1540 | |||
136 | 5 3⁄8 | 91.3 | 61.5 | 77.6 | 52.3 | 15500 | 1580 | ||
138 | 93.3 | 62.8 | 79.3 | 53.4 | 15800 | 1610 | |||
139 | 94.7 | 63.7 | 80.5 | 54.2 | 16000 | 1630 | |||
140 | 5 1⁄2 | 96 | 64.7 | 81.6 | 55 | 16300 | 1660 | ||
142 | 5 5⁄8 | 100 | 67.3 | 85 | 57.2 | 16900 | 1720 | ||
144 | 102 | 68.4 | 86.4 | 58.1 | 17200 | 1750 | |||
146 | 5 3⁄4 | 105 | 70.4 | 88.8 | 59.8 | 17700 | 1800 | ||
148 | 107 | 72.3 | 91.2 | 61.4 | 18200 | 1860 | |||
150 | 5 7⁄8 | 110 | 74.2 | 93.7 | 63.1 | 18700 | 1910 | ||
152 | 6 | 114 | 76.6 | 96.7 | 65.1 | 19300 | 1970 | ||
154 | 116 | 78.2 | 98.8 | 66.5 | 19700 | 2010 | |||
156 | 6 1⁄8 | 119 | 80.3 | 101 | 68.2 | 20200 | 2060 | ||
158 | 6 1⁄4 | 123 | 83.1 | 105 | 70.7 | 20900 | 2130 | ||
160 | 125 | 84.5 | 107 | 71.8 | 21200 | 2160 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.