OCEANMAX 10
Product Details
- The OceanMax 10 offers:
- Higher breaking force
- High radial stiffness
- Excellent resistance to side pressure and crushing
- Enhanced resistance to fleet angles if plastic impregnated
- Specifications
- Fill Factor (f): 0.695
- MBF Factor (k): 0.82 - 0.96
- Mass Factor in air: 0.0047
- Mass Factor in water: 0.0040
- Modulus [kN/mm2]: 127
- Torque Factor (Lang): 0.125
- Torque Factor (Reg): 0.090
- Reference Lay Factor: 6.5
- Rotation [deg/lay] (Lang): 120
- Rotation [deg/lay] (Reg): 70
Breaking Loads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Diameter | Mass | Minimum Breaking Force | Minimum Breaking Load | ||||||
[mm] | [in] | Air | Water | 1960 | 2160 | 1960 | 2160 | ||
[kg/m] | [lb/ft] | [kg/m] | [lb/ft] | [kN] | [kN] | [Tonnes] | [Tonnes] | ||
1 | 3.03 | 2.04 | 2.58 | 1.74 | 568 | 619 | 57.9 | 63.1 | |
26 | 3.18 | 2.14 | 2.7 | 1.82 | 595 | 649 | 60.7 | 66.2 | |
28 | 3.68 | 2.48 | 3.13 | 2.11 | 690 | 753 | 70.3 | 76.8 | |
1 1/8 | 3.84 | 2.58 | 3.26 | 2.2 | 7.19 | 784 | 73.3 | 79.9 | |
30 | 4.23 | 2.85 | 3.6 | 2.42 | 792 | 864 | 80.7 | 88.1 | |
1 1/4 | 4.74 | 3.19 | 4.03 | 2.71 | 887 | 968 | 90.4 | 98.7 | |
32 | 4.81 | 3.24 | 4.09 | 2.75 | 901 | 983 | 91.8 | 100 | |
34 | 5.43 | 3.66 | 4.62 | 3.11 | 1020 | 1110 | 104 | 113 | |
35 | 1 3/8 | 5.73 | 3.86 | 4.87 | 3.28 | 1070 | 1170 | 109 | 119 |
36 | 6.09 | 4.1 | 5.18 | 3.49 | 1140 | 1240 | 116 | 126 | |
38 | 1 1/2 | 6.79 | 4.57 | 5.77 | 3.88 | 1270 | 1390 | 129 | 142 |
40 | 7.52 | 5.06 | 6.39 | 4.3 | 1410 | 1540 | 144 | 157 | |
41 | 1 5/8 | 8.01 | 5.39 | 6.81 | 4.58 | 1500 | 1620 | 153 | 165 |
42 | 8.29 | 5.58 | 7.05 | 4.74 | 1550 | 1680 | 158 | 171 | |
44 | 9.1 | 6.13 | 7.73 | 5.21 | 1700 | 1840 | 173 | 188 | |
1 3/4 | 9.29 | 6.25 | 7.89 | 5.31 | 1740 | 1880 | 177 | 192 | |
46 | 9.95 | 6.7 | 8.45 | 5.69 | 1860 | 2010 | 190 | 205 | |
48 | 1 7/8 | 10.8 | 7.29 | 9.2 | 6.2 | 2030 | 2170 | 207 | 221 |
50 | 11.8 | 7.91 | 10 | 6.72 | 2200 | 2350 | 224 | 240 | |
2 | 12.1 | 8.17 | 10.3 | 6.94 | 2270 | 2430 | 231 | 248 | |
52 | 12.7 | 8.56 | 10.8 | 7.27 | 2380 | 2540 | 243 | 259 | |
54 | 2 1/8 | 13.7 | 9.23 | 11.6 | 7.84 | 2570 | 2740 | 262 | 279 |
56 | 14.7 | 9.92 | 12.5 | 8.44 | 2760 | 2950 | 281 | 301 | |
58 | 2 1/4 | 15.8 | 10.6 | 13.4 | 9.05 | 2960 | 3130 | 302 | 319 |
60 | 2 3/8 | 17.1 | 11.5 | 14.5 | 9.79 | 3200 | 3380 | 326 | 345 |
62 | 18.1 | 12.2 | 15.4 | 10.3 | 3150 | 3570 | 321 | 364 | |
64 | 2 1/2 | 19.3 | 13 | 16.4 | 11 | 3360 | 3810 | 343 | 388 |
66 | 20.5 | 13.8 | 17.4 | 11.7 | 3570 | 4050 | 364 | 413 | |
2 5/8 | 20.9 | 14.1 | 17.8 | 12 | 3650 | 4130 | 372 | 421 | |
68 | 21.7 | 14.6 | 18.5 | 12.4 | 3790 | 4300 | 386 | 438 | |
70 | 2 3/4 | 23 | 15.5 | 19.6 | 13.2 | 4020 | 4560 | 410 | 465 |
72 | 24.4 | 16.4 | 20.7 | 13.9 | 4250 | 4770 | 433 | 486 | |
73 | 2 7/8 | 25.1 | 16.9 | 21.3 | 14.3 | 4370 | 4910 | 445 | 501 |
74 | 25.7 | 17.3 | 21.9 | 14.7 | 4490 | 5040 | 458 | 514 | |
76 | 27.1 | 18.3 | 23.1 | 15.5 | 4740 | 5310 | 483 | 541 | |
3 | 27.3 | 18.4 | 23.2 | 15.6 | 4760 | 5340 | 485 | 544 | |
77 | 27.9 | 18.8 | 23.7 | 15.9 | 4860 | 5450 | 495 | 556 | |
80 | 3 1/8 | 30.1 | 20.3 | 25.6 | 17.2 | 5250 | 5890 | 535 | 600 |
82 | 3 1/4 | 32 | 21.6 | 27.2 | 18.3 | 5590 | 6270 | 570 | 639 |
84 | 33.2 | 22.3 | 28.2 | 19 | 5790 | 6490 | 590 | 662 | |
86 | 3 3/8 | 34.8 | 23.4 | 29.5 | 19.9 | 6060 | 6800 | 618 | 693 |
88 | 36.4 | 24.5 | 30.9 | 20.8 | 6350 | 7050 | 647 | 719 | |
90 | 3 1/2 | 38.1 | 25.6 | 32.4 | 21.8 | 6640 | 7370 | 677 | 751 |
92 | 3 5/8 | 39.8 | 26.8 | 33.9 | 22.8 | 6950 | 7710 | 708 | 786 |
94 | 41.5 | 28 | 35.3 | 23.8 | 7250 | 8040 | 739 | 820 | |
95 | 3 3/4 | 42.6 | 28.7 | 36.2 | 24.4 | 7440 | 8170 | 758 | 833 |
96 | 43.3 | 29.2 | 36.8 | 24.8 | 7560 | 8290 | 771 | 845 | |
98 | 3 7/8 | 45.5 | 30.7 | 38.7 | 26.1 | 7940 | 8620 | 809 | 879 |
100 | 47 | 31.6 | 40 | 26.9 | 8200 | 8900 | 836 | 907 | |
102 | 4 | 48.9 | 32.9 | 41.6 | 28 | 8530 | 9260 | 870 | 944 |
104 | 50.8 | 34.2 | 43.2 | 29.1 | 8870 | 9410 | 904 | 959 | |
105 | 4 1⁄8 | 51.8 | 34.9 | 44 | 29.7 | 9040 | 9590 | 922 | 978 |
106 | 52.8 | 35.6 | 44.9 | 30.2 | 9210 | 9780 | 939 | 997 | |
108 | 4 1⁄4 | 54.8 | 36.9 | 46.6 | 31.4 | 9560 | 10000 | 975 | 1020 |
109 | 55.8 | 37.6 | 47.5 | 32 | 9740 | 10200 | 993 | 1040 | |
110 | 56.9 | 38.3 | 48.3 | 32.5 | 9920 | 10400 | 1010 | 1060 | |
112 | 4 3⁄8 | 59 | 39.7 | 50.1 | 33.7 | 10300 | 10700 | 1050 | 1090 |
114 | 4 1⁄2 | 61.4 | 41.3 | 52.2 | 35.1 | 10700 | 11000 | 1090 | 1120 |
115 | 62.2 | 41.8 | 52.8 | 35.6 | 10800 | 11100 | 1100 | 1130 | |
117 | 4 5⁄8 | 64.9 | 43.7 | 55.1 | 37.1 | 11300 | 11600 | 1150 | 1180 |
119 | 66.6 | 44.8 | 56.6 | 38.1 | 11600 | 11900 | 1180 | 1210 | |
120 | 4 3⁄4 | 68.4 | 46.1 | 58.2 | 39.2 | 11900 | 12100 | 1210 | 1230 |
122 | 70 | 47.1 | 59.5 | 40 | 12200 | 12400 | 1240 | 1260 | |
124 | 4 7⁄8 | 72.3 | 48.7 | 61.4 | 41.4 | 12600 | 12800 | 1280 | 1300 |
125 | 73.4 | 49.4 | 62.4 | 42 | 12800 | 13000 | 1300 | 1330 | |
126 | 74.6 | 50.2 | 63.4 | 42.7 | 13000 | 1330 | |||
127 | 5 | 75.8 | 51 | 64.4 | 43.4 | 13200 | 1350 | ||
128 | 77 | 51.8 | 65.5 | 44.1 | 13400 | 1370 | |||
130 | 5 1⁄8 | 79.6 | 53.6 | 67.7 | 45.6 | 13900 | 1420 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.