CRANEMAX XS6K
Product Details
- The CraneMax XS6K offers:
- Excellent shock resistance
- Good resistance to fleet angle
- Improved MBF in respect to conventional hoist ropes
- Specifications
- Fill Factor (f): 0.57
- MBF Factor (k): 0.78
- Mass Factor in air: 0.0039
- Typical Lay Type: Reg
- Modulus [kN/mm2]: 85
- Torque Factor: 0.080
- Reference Lay Factor: 6
- Rotation [deg/lay]: 70
Breaking Loads | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter | Metallic Area | Mass | MBF | |||||
[mm] | [in] | [mm2] | [in2] | [kg/m] | [lb/ft] | [kN] | [Tonnes] | [kips] |
5/8 | 112 | 0.173 | 1.01 | 0.677 | 197 | 20.0 | 44.2 | |
16 | 113 | 0.176 | 1.02 | 0.688 | 200 | 20.4 | 44.9 | |
17 | 128 | 0.198 | 1.16 | 0.777 | 225 | 23.0 | 50.7 | |
18 | 144 | 0.222 | 1.30 | 0.871 | 253 | 25.8 | 56.9 | |
19 | 3/4 | 160 | 0.248 | 1.44 | 0.970 | 282 | 28.7 | 63.4 |
20 | 177 | 0.275 | 1.60 | 1.08 | 312 | 31.8 | 70.2 | |
22 | 214 | 0.332 | 1.94 | 1.30 | 378 | 38.5 | 85.0 | |
7/8 | 219 | 0.339 | 1.98 | 1.33 | 385 | 39.3 | 86.7 | |
24 | 255 | 0.395 | 2.30 | 1.55 | 449 | 45.8 | 101 | |
25 | 277 | 0.429 | 2.50 | 1.68 | 488 | 49.7 | 110 | |
1 | 286 | 0.443 | 2.58 | 1.73 | 503 | 51.3 | 113 | |
26 | 299 | 0.464 | 2.70 | 1.82 | 527 | 53.7 | 119 | |
28 | 347 | 0.538 | 3.14 | 2.11 | 612 | 62.3 | 138 | |
1 1/8 | 362 | 0.561 | 3.27 | 2.19 | 637 | 64.9 | 143 | |
30 | 399 | 0.618 | 3.60 | 2.42 | 702 | 71.6 | 158 | |
1 1/4 | 450 | 0.698 | 4.03 | 2.71 | 786 | 80.2 | 177 | |
32 | 458 | 0.709 | 4.10 | 2.75 | 799 | 81.4 | 180 | |
34 | 516 | 0.801 | 4.62 | 3.11 | 902 | 91.9 | 203 | |
35 | 1 3/8 | 545 | 0.845 | 4.88 | 3.28 | 951 | 97.0 | 214 |
36 | 579 | 0.897 | 5.18 | 3.48 | 1010 | 103 | 227 | |
38 | 1 1/2 | 645 | 1.00 | 5.78 | 3.88 | 1130 | 115 | 253 |
40 | 715 | 1.11 | 6.40 | 4.30 | 1250 | 127 | 281 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.