CRANEMAX XL8K

Product Details
- The CraneMax XL8K offers:
- Extremely high MBF
- Enhanced radial stiffness and diameter stability
- High resistance to side pressure and crushing
- Specifications
- Fill Factor (f): 0.74
- MBF Factor (k): 1.02
- Mass Factor in air: 0.0049
- Typical Lay Type: Reg
- Modulus [kN/mm2]: 130
- Torque Factor: 0.085
- Reference Lay Factor: 6.5
- Rotation [deg/lay]: 60
Breaking Loads | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter | Metallic Area | Mass | MBF | |||||
[mm] | [in] | [mm2] | [in2] | [kg/m] | [lb/ft] | [kN] | [Tonnes] | [kips] |
10 | 57.7 | 0.089 | 0.490 | 0.329 | 102 | 10.4 | 23.0 | |
11 | 69.8 | 0.108 | 0.593 | 0.398 | 123 | 12.6 | 27.8 | |
12 | 83.1 | 0.129 | 0.706 | 0.474 | 147 | 15.0 | 33.1 | |
1/2 | 93.1 | 0.144 | 0.790 | 0.531 | 165 | 16.8 | 37.0 | |
13 | 97.5 | 0.151 | 0.828 | 0.556 | 172 | 17.6 | 38.8 | |
14 | 113 | 0.175 | 0.960 | 0.645 | 200 | 20.4 | 45.0 | |
15 | 130 | 0.201 | 1.10 | 0.741 | 230 | 23.4 | 51.6 | |
5/8 | 145 | 0.225 | 1.23 | 0.830 | 257 | 26.2 | 57.8 | |
16 | 148 | 0.229 | 1.25 | 0.843 | 261 | 26.6 | 58.8 | |
17 | 167 | 0.259 | 1.42 | 0.952 | 295 | 30.0 | 66.3 | |
18 | 187 | 0.290 | 1.59 | 1.07 | 331 | 33.7 | 74.4 | |
19 | 3/4 | 208 | 0.323 | 1.77 | 1.19 | 368 | 37.5 | 82.9 |
20 | 231 | 0.358 | 1.96 | 1.32 | 408 | 41.6 | 91.8 | |
22 | 279 | 0.433 | 2.37 | 1.59 | 494 | 50.3 | 111 | |
7/8 | 285 | 0.442 | 2.42 | 1.63 | 504 | 51.4 | 113 | |
24 | 332 | 0.515 | 2.82 | 1.90 | 588 | 59.9 | 132 | |
25 | 364 | 0.564 | 3.06 | 2.06 | 638 | 65.0 | 143 | |
1 | 375 | 0.582 | 3.16 | 2.12 | 658 | 67.1 | 148 | |
26 | 393 | 0.610 | 3.31 | 2.23 | 690 | 70.3 | 155 | |
28 | 456 | 0.707 | 3.84 | 2.58 | 800 | 81.5 | 180 | |
1 1/8 | 475 | 0.736 | 4.00 | 2.69 | 833 | 84.9 | 187 | |
30 | 524 | 0.812 | 4.41 | 2.96 | 918 | 93.6 | 207 | |
1 1/4 | 586 | 0.909 | 4.94 | 3.32 | 1030 | 105 | 231 |
GET IN TOUCH
DOWNLOAD OUR DATA SHEETS

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.