CRANEMAX XL35K
Product Details
- The CraneMax XL35K offers:
- Excellent rotational properties
- Extremely high MBF
- Enhanced resistance to fleet angle if plastic impregnated
- Specifications
- Fill Factor (f): 0.74
- MBF Factor (k): 1.00
- Mass Factor in air: 0.0049
- Typical Lay Type: Lang
- Modulus [kN/mm2]: 130
- Torque Factor: 0.012
- Reference Lay Factor: 7
- Rotation [deg/lay]: 1
Breaking Loads | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter | Metallic Area | Mass | MBF | |||||
[mm] | [in] | [mm2] | [in2] | [kg/m] | [lb/ft] | [kN] | [Tonnes] | [kips] |
10 | 56.0 | 0.087 | 0.490 | 0.329 | 100 | 10.2 | 22.5 | |
11 | 67.8 | 0.105 | 0.593 | 0.398 | 121 | 12.3 | 27.2 | |
12 | 80.6 | 0.125 | 0.706 | 0.474 | 144 | 14.7 | 32.4 | |
1/2 | 90.3 | 0.140 | 0.790 | 0.531 | 161 | 16.4 | 36.3 | |
13 | 94.6 | 0.147 | 0.828 | 0.556 | 169 | 17.2 | 38.0 | |
14 | 110 | 0.170 | 0.960 | 0.645 | 196 | 20.0 | 44.1 | |
15 | 126 | 0.195 | 1.10 | 0.741 | 225 | 22.9 | 50.6 | |
5/8 | 141 | 0.219 | 1.23 | 0.830 | 252 | 25.7 | 56.7 | |
16 | 143 | 0.222 | 1.25 | 0.843 | 256 | 26.1 | 57.6 | |
17 | 162 | 0.251 | 1.42 | 0.952 | 289 | 29.5 | 65.0 | |
18 | 181 | 0.281 | 1.59 | 1.07 | 324 | 33.0 | 72.9 | |
19 | 3/4 | 210 | 0.326 | 1.81 | 1.21 | 361 | 36.8 | 81.2 |
20 | 133 | 0.361 | 2.00 | 1.34 | 400 | 40.8 | 90.0 | |
22 | 282 | 0.437 | 2.42 | 1.63 | 484 | 49.3 | 109 | |
7/8 | 288 | 0.446 | 2.47 | 1.66 | 494 | 50.4 | 111 | |
24 | 336 | 0.520 | 2.88 | 1.94 | 576 | 58.7 | 130 | |
25 | 364 | 0.564 | 3.13 | 2.10 | 625 | 63.7 | 141 | |
1 | 376 | 0.582 | 3.23 | 2.17 | 645 | 65.8 | 145 | |
26 | 394 | 0.610 | 3.38 | 2.27 | 676 | 68.9 | 152 | |
28 | 457 | 0.708 | 3.92 | 2.63 | 784 | 79.9 | 176 | |
1 1/8 | 476 | 0.737 | 4.08 | 2.74 | 817 | 83.2 | 184 | |
30 | 524 | 0.813 | 4.50 | 3.02 | 900 | 91.7 | 203 | |
1 1/4 | 587 | 0.910 | 5.04 | 3.39 | 1010 | 103 | 227 | |
32 | 596 | 0.925 | 5.12 | 3.44 | 1020 | 104 | 230 | |
34 | 673 | 1.04 | 5.78 | 3.88 | 1160 | 118 | 260 | |
35 | 1 3/8 | 710 | 1.10 | 6.10 | 4.10 | 1220 | 124 | 274 |
36 | 755 | 1.17 | 6.48 | 4.36 | 1300 | 132 | 292 | |
38 | 1 1/2 | 841 | 1.30 | 7.22 | 4.85 | 1440 | 147 | 325 |
40 | 932 | 1.44 | 8.00 | 5.38 | 1600 | 163 | 360 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.