CRANEMAX XL10KE
Product Details
- The CraneMax XL10KE offers:
- Specifically designed for electric winches
- Extremely high MBF
- High flexibility
- Specifications
- Fill Factor (f): 0.75
- MBF Factor (k): 1.05
- Mass Factor in air: 0.0048
- Typical Lay Type: Reg
- Modulus [kN/mm2]: 130
- Torque Factor: 0.100
- Reference Lay Factor: 6.5
- Rotation [deg/lay]: 90
Breaking Loads | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter | Metallic Area | Mass | MBF | |||||
[mm] | [in] | [mm2] | [in2] | [kg/m] | [lb/ft] | [kN] | [Tonnes] | [kips] |
6 | 21.1 | 0.033 | 0.173 | 0.116 | 37.8 | 3.85 | 8.51 | |
7 | 28.7 | 0.045 | 0.235 | 0.158 | 51.5 | 5.24 | 11.6 | |
8 | 5/16 | 37.5 | 0.058 | 0.307 | 0.206 | 67.2 | 6.85 | 15.1 |
9 | 47.5 | 0.074 | 0.389 | 0.261 | 85.1 | 8.67 | 19.1 | |
3/8 | 53.2 | 0.082 | 0.435 | 0.293 | 95.3 | 9.71 | 21.4 | |
10 | 58.7 | 0.091 | 0.480 | 0.323 | 105 | 10.7 | 23.6 | |
11 | 71.0 | 0.110 | 0.581 | 0.390 | 125 | 12.7 | 28.0 | |
12 | 84.5 | 0.131 | 0.691 | 0.464 | 148 | 15.1 | 33.4 | |
1/2 | 94.6 | 0.147 | 0.774 | 0.520 | 166 | 16.9 | 37.4 | |
13 | 99.1 | 0.154 | 0.811 | 0.545 | 174 | 17.7 | 39.2 | |
14 | 115 | 0.178 | 0.941 | 0.632 | 202 | 20.6 | 45.4 | |
15 | 132 | 0.205 | 1.08 | 0.726 | 232 | 23.6 | 52.1 | |
5/8 | 148 | 0.229 | 1.21 | 0.813 | 260 | 26.5 | 58.4 | |
16 | 150 | 0.233 | 1.23 | 0.826 | 264 | 26.9 | 59.3 | |
17 | 170 | 0.263 | 1.39 | 0.932 | 298 | 30.3 | 67.0 | |
18 | 190 | 0.295 | 1.56 | 1.05 | 334 | 34.0 | 75.1 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.