CRANEMAX M6K
Product Details
- The CraneMax M6K offers:
- Improved MBF in respect to conventional hoist ropes
- High dimensional stability
- Good resistance to side pressure and crushing
- Specifications
- Fill Factor (f): 0.68
- MBF Factor (k): 0.92
- Mass Factor in air: 0.0045
- Typical Lay Type: Reg
- Modulus [kN/mm2]: 120
- Torque Factor: 0.075
- Reference Lay Factor: 6.5
- Rotation [deg/lay]: 60
Breaking Loads | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter | Metallic Area | Mass | MBF | |||||
[mm] | [in] | [mm2] | [in2] | [kg/m] | [lb/ft] | [kN] | [Tonnes] | [kips] |
10 | 53.3 | 0.083 | 0.460 | 0.309 | 92.0 | 9.38 | 20.7 | |
11 | 64.5 | 0.100 | 0.557 | 0.374 | 111 | 11.3 | 25.0 | |
12 | 76.7 | 0.119 | 0.662 | 0.445 | 132 | 13.5 | 29.8 | |
1/2 | 86.0 | 0.133 | 0.742 | 0.499 | 148 | 15.1 | 33.4 | |
13 | 90.1 | 0.140 | 0.777 | 0.522 | 155 | 15.8 | 35.0 | |
14 | 104 | 0.162 | 0.902 | 0.606 | 180 | 18.4 | 40.6 | |
15 | 120 | 0.186 | 1.04 | 0.696 | 207 | 21.1 | 46.6 | |
5/8 | 134 | 0.208 | 1.16 | 0.779 | 232 | 23.6 | 52.2 | |
16 | 136 | 0.211 | 1.18 | 0.791 | 236 | 24.0 | 53.0 | |
17 | 154 | 0.239 | 1.33 | 0.893 | 266 | 27.1 | 59.8 | |
18 | 173 | 0.268 | 1.49 | 1.00 | 298 | 30.4 | 67.1 | |
19 | 3/4 | 192 | 0.298 | 1.66 | 1.12 | 332 | 33.9 | 74.7 |
20 | 213 | 0.330 | 1.84 | 1.24 | 368 | 37.5 | 82.8 | |
22 | 254 | 0.393 | 2.23 | 1.50 | 445 | 45.4 | 100 | |
7/8 | 259 | 0.401 | 2.27 | 1.53 | 454 | 46.3 | 102 | |
24 | 302 | 0.468 | 2.65 | 1.78 | 530 | 54.0 | 119 | |
25 | 328 | 0.508 | 2.88 | 1.93 | 575 | 58.6 | 129 | |
1 | 338 | 0.524 | 2.97 | 1.99 | 594 | 60.5 | 134 | |
26 | 354 | 0.549 | 3.11 | 2.09 | 622 | 63.4 | 140 | |
28 | 411 | 0.637 | 3.61 | 2.42 | 721 | 73.5 | 162 | |
1 1/8 | 428 | 0.664 | 3.76 | 2.52 | 751 | 76.6 | 169 | |
30 | 472 | 0.732 | 4.14 | 2.78 | 828 | 84.4 | 186 | |
1 1/4 | 529 | 0.819 | 4.54 | 3.05 | 927 | 94.5 | 209 | |
32 | 546 | 0.846 | 4.61 | 3.10 | 932 | 95.0 | 210 | |
34 | 616 | 0.955 | 5.20 | 3.50 | 1050 | 107 | 237 | |
35 | 1 3/8 | 650 | 1.01 | 5.49 | 3.69 | 1110 | 113 | 250 |
36 | 691 | 1.07 | 5.83 | 3.92 | 1180 | 120 | 265 | |
38 | 1 1/2 | 770 | 1.19 | 6.50 | 4.37 | 1310 | 134 | 296 |
40 | 853 | 1.32 | 7.20 | 4.84 | 1460 | 148 | 328 | |
41 | 1 5/8 | 886 | 1.37 | 7.67 | 5.15 | 1550 | 158 | 349 |
42 | 917 | 1.42 | 7.94 | 5.33 | 1610 | 164 | 361 | |
44 | 1010 | 1.56 | 8.71 | 5.85 | 1760 | 180 | 396 | |
1 3/4 | 1030 | 1.59 | 8.89 | 5.98 | 1800 | 183 | 405 | |
46 | 1100 | 1.71 | 9.52 | 6.40 | 1930 | 196 | 433 | |
48 | 1 7/8 | 1200 | 1.86 | 10.4 | 6.97 | 2100 | 214 | 472 |
50 | 1300 | 2.02 | 11.3 | 7.56 | 2280 | 232 | 512 | |
2 | 1340 | 2.08 | 11.6 | 7.80 | 2350 | 240 | 528 | |
52 | 1410 | 2.18 | 12.2 | 8.18 | 2460 | 251 | 554 | |
54 | 2 1/8 | 1520 | 2.35 | 13.1 | 8.82 | 2650 | 271 | 597 |
56 | 2 1/4 | 1630 | 2.53 | 14.1 | 9.48 | 2850 | 291 | 642 |
58 | 1750 | 2.71 | 15.1 | 10.2 | 3060 | 312 | 689 | |
60 | 2 3/8 | 1890 | 2.93 | 16.4 | 11.0 | 3310 | 338 | 745 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.