CRANEMAX M10K
Product Details
- The CraneMax M10K offers:
- Lower torque factor in respect to traditional hoist ropes
- Enhanced resistance to fleet angle if plastic impregnated
- High resistance to side pressure and crushing
- Specifications
- Fill Factor (f): 0.71
- MBF Factor (k): 0.93
- Mass Factor in air: 0.0048
- Typical Lay Type: Reg
- Modulus [kN/mm2]: 120
- Torque Factor: 0.045
- Reference Lay Factor: 6.5
- Rotation [deg/lay]: 4
Breaking Loads | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Diameter | Metallic Area | Mass | MBF | |||||
[mm] | [in] | [mm2] | [in2] | [kg/m] | [lb/ft] | [kN] | [Tonnes] | [kips] |
10 | 55.3 | 0.086 | 0.480 | 0.323 | 93.0 | 9.50 | 20.9 | |
11 | 67.0 | 0.104 | 0.571 | 0.390 | 113 | 11.5 | 25.3 | |
12 | 79.7 | 0.124 | 0.691 | 0.464 | 134 | 13.7 | 30.1 | |
1/2 | 89.3 | 0.138 | 0.774 | 0.520 | 150 | 15.3 | 33.8 | |
13 | 93.5 | 0.145 | 0.811 | 0.545 | 157 | 16.0 | 35.4 | |
14 | 108 | 0.168 | 0.941 | 0.632 | 182 | 18.6 | 41.0 | |
15 | 15 | 0.193 | 1.08 | 0.726 | 209 | 21.3 | 47.1 | |
5/8 | 139 | 0.216 | 1.21 | 0.813 | 234 | 23.9 | 52.7 | |
16 | 142 | 0.220 | 1.23 | 0.826 | 238 | 24.3 | 53.6 | |
17 | 160 | 0.248 | 1.39 | 0.932 | 269 | 27.4 | 60.5 | |
18 | 179 | 0.278 | 1.56 | 1.05 | 301 | 30.7 | 67.8 | |
19 | 3/4 | 200 | 0.310 | 1.73 | 1.16 | 336 | 34.2 | 75.5 |
20 | 221 | 0.343 | 1.92 | 1.29 | 372 | 37.9 | 83.7 | |
22 | 268 | 0.415 | 2.32 | 1.56 | 450 | 45.9 | 101 | |
7/8 | 273 | 0.424 | 2.37 | 1.59 | 459 | 46.8 | 103 | |
24 | 319 | 0.494 | 2.76 | 1.86 | 536 | 54.6 | 121 | |
25 | 341 | 0.528 | 3.00 | 2.02 | 575 | 58.6 | 129 | |
1 | 352 | 0.545 | 3.10 | 2.08 | 594 | 60.5 | 134 | |
26 | 368 | 0.571 | 3.24 | 2.18 | 622 | 63.4 | 140 | |
28 | 427 | 0.662 | 3.76 | 2.53 | 721 | 73.5 | 162 | |
1 1/8 | 445 | 0.690 | 3.92 | 2.63 | 751 | 76.6 | 169 | |
30 | 491 | 0.760 | 4.32 | 2.90 | 828 | 84.4 | 186 | |
1 1/4 | 549 | 0.852 | 4.84 | 3.25 | 927 | 94.5 | 209 | |
32 | 558 | 0.865 | 4.92 | 3.30 | 942 | 96.0 | 212 | |
34 | 630 | 0.977 | 5.55 | 3.73 | 1060 | 108 | 239 | |
35 | 1 3/8 | 665 | 1.03 | 5.85 | 3.93 | 1120 | 114 | 253 |
36 | 706 | 1.10 | 6.22 | 4.18 | 1190 | 122 | 268 | |
38 | 1 1/2 | 787 | 1.22 | 6.93 | 4.66 | 1330 | 135 | 299 |
40 | 872 | 1.35 | 7.68 | 5.16 | 1470 | 150 | 331 | |
41 | 1 5/8 | 929 | 1.44 | 8.18 | 5.50 | 1570 | 160 | 33 |
42 | 961 | 1.49 | 8.47 | 5.69 | 1620 | 165 | 365 | |
44 | 1060 | 1.64 | 9.29 | 6.24 | 1780 | 182 | 401 | |
1 3/4 | 1080 | 1.67 | 9.48 | 6.37 | 1820 | 185 | 409 | |
46 | 1150 | 1.79 | 10.2 | 6.83 | 1950 | 198 | 438 | |
48 | 1 7/8 | 1260 | 1.95 | 11.1 | 7.43 | 2120 | 216 | 477 |
50 | 1360 | 2.11 | 12.0 | 8.06 | 2300 | 234 | 518 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.