You Might Also Like
Premium Fork & Self-Assembly Turnbuckle
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Part Code | Wire mm |
Thread inch |
L1 mm |
LG mm |
A mm |
D mm |
Min Break Load KGF |
SWRB2603 | 3 | 1/4 | 144 | 224 | 6.4 | 6.2 | 1319 |
SWRB26144 | 4 | 1/4 | 144 | 224 | 6.4 | 6.2 | 1319 |
SWRB2604 | 4 | 5/16 | 159 | 237 | 7.9 | 7.7 | 2118 |
SWRB265165 | 5 | 5/16 | 158 | 236 | 7.9 | 7.7 | 2118 |
SWRB2605 | 5 | 3/8 | 175 | 267 | 9.5 | 9.3 | 3255 |
SWRB26386 | 6 | 3/8 | 177 | 269 | 9.5 | 9.3 | 3255 |
SWRB2606 | 6 | 7/16 | 217 | 322 | 11.1 | 10.9 | 4388 |
SWRB2607 | 7 | 1/2 | 233 | 330 | 12.7 | 12.6 | 5970 |
SWRB2608 | 8 | 1/2 | 233 | 330 | 12.7 | 12.6 | 5970 |
SWRB26588 | 8 | 5/8 | 264 | 384 | 15.9 | 15.6 | 9613 |
SWRB2610 | 10 | 5/8 | 264 | 384 | 15.9 | 15.6 | 9613 |
SWRB2612 | 12 | 3/4 | 332 | 520 | 19.1 | 18.5 | 14061 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US