You Might Also Like
Premium Fork & Fork Turnbuckle
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | ||||||
---|---|---|---|---|---|---|
Part Code | Thread inch |
L1 mm |
LG mm |
A mm |
D mm |
Min Break Load KGF |
SWRB3114 | 1/4 | 150 | 228 | 6.4 | 6.2 | 1319 |
SWRB31516 | 5/16 | 172 | 254 | 7.9 | 7.7 | 2118 |
SWRB3138 | 3/8 | 191 | 282 | 9.5 | 9.3 | 3255 |
SWRB31716 | 7/16 | 228 | 330 | 11.1 | 10.9 | 4388 |
SWRB3112 | 1/2 | 252 | 355 | 12.7 | 12.6 | 5970 |
SWRB3158 | 5/8 | 290 | 412 | 15.9 | 15.6 | 9613 |
SWRB3134 | 3/4 | 361 | 528 | 19.1 | 18.5 | 14061 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US