You Might Also Like
Swage Stemball
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | |||||
---|---|---|---|---|---|
Part Code | Wire mm |
A mm |
B mm |
C mm |
F mm |
SWR04204 | 4 | 7.4 | 70 | 14.6 | 45 |
SWR04205 | 5 | 9 | 77 | 18.2 | 51 |
SWR04205Z | 5 | 9 | 77 | 14.6 | 51 |
SWR04206 | 6 | 12.4 | 87 | 21.2 | 64 |
SWR04207 | 7 | 14.2 | 97 | 21.6 | 70 |
SWR04207Z | 7 | 14.2 | 98 | 26.5 | 70 |
SWR04208 | 8 | 16.1 | 108 | 26.5 | 80 |
SWR04210 | 10 | 17.7 | 150 | 27.6 | 100 |
SWR04212 | 12 | 21.4 | 172 | 33.1 | 121 |
SWR04212E | 12 | 20 | 170 | 27.9 | 121 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US