You Might Also Like
DIN 582 Type Eyenut
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions and Weights | ||||
---|---|---|---|---|
Part Code | D1 | B mm |
H mm |
Weight kgs |
SSEN0006 | M6 | 16 | 31 | 0.023 |
SSEN0008 | M8 | 20 | 36 | 0.046 |
SSEN0010 | M10 | 25 | 45 | 0.86 |
SSEN0012 | M12 | 30 | 53 | 0.144 |
SSEN0016 | M16 | 35 | 62 | 0.230 |
SSEN0020 | M20 | 40 | 71 | 0.334 |
SSEN0024 | M24 | 50 | 90 | 0.675 |
SSEN0030 | M30 | 60 | 109 | 1.300 |
SSEN0036 | M36 | 70 | 128 | 1.960 |
Need something quickly? See if we have it in stock and available to buy online.
VISIT OUR ONLINE STORE
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US