You Might Also Like
Open Spelter Sockets
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
MBL (tonnes) |
Wire Rope mm |
Dimensions mm | Part Code | Weight kg |
|||||
A | B | C | D | E | F | ||||
8 | 6-7 | 109 | 69 | 19 | 16 | 33 | 9 | SWROS196 | 0.40 |
12 | 8-10 | 124 | 83 | 21 | 20 | 35 | 12 | SWROS197 | 0.80 |
20 | 11-13 | 143 | 101 | 26 | 25 | 37 | 15 | SWROS198 | 1.30 |
25 | 14-16 | 172 | 124 | 33 | 30 | 49 | 18 | SWROS199 | 2.30 |
40 | 18-19 | 205 | 138 | 38 | 35 | 58 | 21 | SWROS100 | 3.70 |
55 | 20-22 | 235 | 148 | 44 | 41 | 68 | 24 | SWROS104 | 4.60 |
75 | 23-26 | 275 | 176 | 51 | 50 | 76 | 28 | SWROS108 | 9.70 |
90 | 27-30 | 306 | 193 | 57 | 57 | 85 | 32 | SWROS111 | 13.6 |
125 | 31-36 | 338 | 210 | 63 | 63 | 96 | 38 | SWROS115 | 16.0 |
150 | 37-39 | 394 | 230 | 76 | 70 | 127 | 41 | SWROS118 | 26.9 |
170 | 40-42 | 418 | 244 | 76 | 77 | 126 | 44 | SWROS120 | 32.0 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US