Galvanised - Shackles
-
Green Pin® Standard Bow
With Screw Pin -
Green Pin® Standard Dee
With Screw Pin -
Green Pin® Standard Bow
With Safety Pin -
Green Pin® Standard Dee
With Safety Pin -
Green Pin® Heavy Duty Bow
With Safety Pin -
Green Pin® Polar Bow
With Safety Pin -
Green Pin® Super Bow
With Safety Pin -
Green Pin® Sling Bow
With Safety Pin -
Large Dee - Type A
With Screw Collar Pin -
Small Dee - Type A
With Screw Collar Pin -
Large Bow - Type A
With Screw Collar Pin -
Small Bow - Type A
With Screw Collar Pin - Crosby® Round Pin Anchor
- Crosby® Round Pin Chain
- Crosby® Screw Pin Anchor
- Crosby® Screw Pin Chain
- Crosby® Alloy Screw Pin Anchor
- Crosby® Bolt Type Anchor
- Crosby® Bolt Type Chain
You Might Also Like
Green Pin® Super Bow Shackles G-5263
Safety Pin Type
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Product Details
- Material
- Body and pin alloy steel, Grade 8, quenched and tempered
- Safety Factor
- MBL equals 5 x WLL
- Finish
- Hot dipped galvanised (175 ton shackle is painted)
- Standard
- Meets performance requirements of US Fed Spec RR-C-271, Type IVA Class 3, Grade B
- Certificate
- As standard an EC declaration of conformity is supplied, also upon request a basic raw material cert, manufacturer test cert. All shackles starting from 150 tons are supplied with a Lloyd's Register of Shipping certificate on proof load.
Product Specifications | ||||||
---|---|---|---|---|---|---|
WLL | Product Code | Bow Dia | Pin Dia | Eye Dia | Width Eye | Width Inside |
Tonns | - | a mm |
b mm |
c mm |
d mm |
e mm |
3.3 | WRA0762 | 13.5 | 16 | 34 | 13 | 22 |
5 | WRA0763 | 16 | 19 | 40 | 16 | 27 |
7 | WRA0764 | 19 | 22 | 46 | 19 | 31 |
9.5 | WRA0765 | 22 | 25 | 52 | 22 | 36 |
12.5 | WRA0766 | 25 | 28 | 59 | 25 | 43 |
15 | WRA0767 | 28 | 32 | 66 | 28 | 47 |
18 | WRA0768 | 32 | 35 | 72 | 32 | 51 |
21 | WRA0769 | 35 | 38 | 80 | 35 | 57 |
30 | WRA0755 | 38 | 42 | 88 | 38 | 60 |
40 | WRA0756 | 45 | 50 | 103 | 45 | 74 |
55 | WRA0751 | 57 | 57 | 117 | 57 | 83 |
85 | WRA0752 | 70 | 70 | 143 | 70 | 105 |
120 | WRA0753 | 83 | 83 | 162 | 83 | 127 |
150* | WRA0754 | 95 | 95 | 208 | 91 | 147 |
175* | WRA0761 | 105 | 108 | 238 | 102 | 169 |
Product Specifications Continued | ||||||
---|---|---|---|---|---|---|
WLL | Product Code | Length Inside | Width Bow | Length | Width Nut | Weight Each |
Tonns | - | f mm |
g mm |
h mm |
k mm |
kg |
3.3 | WRA0762 | 51 | 32 | 89 | 13 | 0.44 |
5 | WRA0763 | 64 | 43 | 110 | 17 | 0.79 |
7 | WRA0764 | 76 | 51 | 129 | 19 | 1.26 |
9.5 | WRA0765 | 83 | 58 | 144 | 22 | 1.88 |
12.5 | WRA0766 | 95 | 68 | 164 | 25 | 2.78 |
15 | WRA0767 | 108 | 75 | 185 | 27 | 3.87 |
18 | WRA0768 | 115 | 83 | 201 | 30 | 5.26 |
21 | WRA0769 | 133 | 92 | 227 | 33 | 6.94 |
30 | WRA0755 | 146 | 99 | 249 | 19 | 8.79 |
40 | WRA0756 | 178 | 126 | 300 | 23 | 15 |
55 | WRA0751 | 197 | 138 | 341 | 26 | 22.7 |
85 | WRA0752 | 260 | 180 | 437 | 32 | 43.2 |
120 | WRA0753 | 329 | 190 | 535 | 40 | 70.5 |
150* | WRA0754 | 400 | 238 | 647 | 50 | 110 |
175* | WRA0761 | 410 | 275 | 688 | 60 | 160 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US