Galvanised - Shackles
-
Green Pin® Standard Bow
With Screw Pin -
Green Pin® Standard Dee
With Screw Pin -
Green Pin® Standard Bow
With Safety Pin -
Green Pin® Standard Dee
With Safety Pin -
Green Pin® Heavy Duty Bow
With Safety Pin -
Green Pin® Polar Bow
With Safety Pin -
Green Pin® Super Bow
With Safety Pin -
Green Pin® Sling Bow
With Safety Pin -
Large Dee - Type A
With Screw Collar Pin -
Small Dee - Type A
With Screw Collar Pin -
Large Bow - Type A
With Screw Collar Pin -
Small Bow - Type A
With Screw Collar Pin - Crosby® Round Pin Anchor
- Crosby® Round Pin Chain
- Crosby® Screw Pin Anchor
- Crosby® Screw Pin Chain
- Crosby® Alloy Screw Pin Anchor
- Crosby® Bolt Type Anchor
- Crosby® Bolt Type Chain
You Might Also Like
Green Pin® Sling Bow Shackles P-6033
Safety Pin Type
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Product Details
- Material
- Body and pin high tensile steel, Grade 8, quenched and tempered
- Safety Factor
- MBL equals 5 x WLL
- Finish
- Bow painted silver, pin painted green
- Temp Range
- Minus 20°c up to 200°c
- Notes
- Plus 5% forging tolerance on inside width and length
- Certificate
- As standard an EC declaration of conformity is supplied, also upon request a basic raw material cert, manufacturer test cert and works cert. All shackles are supplied with a Lloyd's Register of Shipping Certificate on proof load, an MPI certificate and/or US inspection certificate can be supplied on request.
Product Specifications | ||||||
---|---|---|---|---|---|---|
WLL | Product Code | Dia Body | Pin Dia | Eye Dia | Width Eye | Width Inside |
Tonns | - | a mm |
b mm |
c mm |
d mm |
e mm |
7 | - | 22 | 22 | 46 | 19 | 32 |
12.5 | - | 28 | 28 | 61 | 25 | 44 |
18 | - | 35 | 35 | 69 | 30 | 52 |
30 | - | 40 | 42 | 90 | 35 | 69 |
40 | - | 55 | 51 | 109 | 45 | 84 |
55 | - | 60 | 57 | 115 | 55 | 90 |
75 | - | 68 | 70 | 125 | 54 | 110 |
125 | - | 85 | 80 | 154 | 85 | 137 |
150 | - | 94 | 95 | 179 | 89 | 147 |
200 | - | 110 | 105 | 199 | 100 | 158 |
250 | - | 126 | 120 | 227 | 110 | 179 |
300 | - | 135 | 134 | 245 | 122 | 195 |
400 | - | 160 | 160 | 293 | 145 | 231 |
500 | - | 170 | 180 | 328 | 160 | 263 |
600 | - | 190 | 200 | 348 | 170 | 289 |
700 | - | 200 | 215 | 392 | 190 | 315 |
800 | - | 218 | 230 | 420 | 200 | 342 |
900 | - | 242 | 55 | 466 | 220 | 368 |
1000 | - | 260 | 270 | 490 | 240 | 399 |
1250 | - | 285 | 300 | 510 | 260 | 452 |
1500 | - | 295 | 320 | 550 | 280 | 483 |
Product Specifications Continued | ||||||
---|---|---|---|---|---|---|
WLL | Product Code | Length Inside | Width Bow | Length | Width Nut | Weight Each |
Tonns | - | f mm |
g mm |
h mm |
k mm |
kg |
7 | - | 96 | 64 | 153 | 19 | 2 |
12.5 | - | 121 | 82 | 197 | 24 | 4 |
18 | - | 147 | 102 | 239 | 29 | 7 |
30 | - | 165 | 126 | 279 | 34 | 13 |
40 | - | 199 | 140 | 331 | 38 | 21 |
55 | - | 240 | 160 | 389 | 45 | 30 |
75 | - | 290 | 185 | 473 | 54 | 48 |
125 | - | 366 | 220 | 583 | 64 | 92 |
150 | - | 391 | 253 | 645 | 50 | 140 |
200 | - | 481 | 280 | 759 | 50 | 205 |
250 | - | 542 | 300 | 859 | 60 | 254 |
300 | - | 601 | 350 | 947 | 70 | 360 |
400 | - | 576 | 370 | 985 | 80 | 580 |
500 | - | 681 | 450 | 1131 | 90 | 780 |
600 | - | 741 | 490 | 1234 | 100 | 980 |
700 | - | 751 | 540 | 1284 | 100 | 1360 |
800 | - | 851 | 554 | 1426 | 110 | 1430 |
900 | - | 851 | 580 | 1488 | 120 | 1650 |
1000 | - | 851 | 614 | 1532 | 120 | 2120 |
1250 | - | 931 | 650 | 1666 | 150 | 2400 |
1500 | - | 951 | 680 | 1710 | 150 | 2980 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US