Galvanised - Shackles
-
Green Pin® Standard Bow
With Screw Pin -
Green Pin® Standard Dee
With Screw Pin -
Green Pin® Standard Bow
With Safety Pin -
Green Pin® Standard Dee
With Safety Pin -
Green Pin® Heavy Duty Bow
With Safety Pin -
Green Pin® Polar Bow
With Safety Pin -
Green Pin® Super Bow
With Safety Pin -
Green Pin® Sling Bow
With Safety Pin -
Large Dee - Type A
With Screw Collar Pin -
Small Dee - Type A
With Screw Collar Pin -
Large Bow - Type A
With Screw Collar Pin -
Small Bow - Type A
With Screw Collar Pin - Crosby® Round Pin Anchor
- Crosby® Round Pin Chain
- Crosby® Screw Pin Anchor
- Crosby® Screw Pin Chain
- Crosby® Alloy Screw Pin Anchor
- Crosby® Bolt Type Anchor
- Crosby® Bolt Type Chain
You Might Also Like
Green Pin® Polar Bow Shackles G-5163
Safety Pin Type
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Product Details
- Material
- Body and pin alloy steel, Grade 8, quenched and tempered
- Safety Factor
- MBL equals 8 x WLL (WLL 55 & 85 ton, MBL equals 6)
- Finish
- Hot dipped galvanised
- Temp Range
- Minus 40°c up to 200°c
- Standard
- EN 13889 and meets performance requirements of US Fed Spec RR-C-271, Type IVA Class 3, Class B
- Certificate
- As standard an EC declaration of conformity is supplied, also upon request a basic raw material cert, manufacturer test cert and works cert.
Product Specifications | |||||||
---|---|---|---|---|---|---|---|
WLL | Product Code | Bow Dia | Pin Dia | Eye Dia | Width Eye | Width Inside | |
Tonns | - | a mm |
b mm |
c mm |
d mm |
e mm |
|
2 | - | 13.5 | 16 | 34 | 13 | 22 | |
3.25 |
|
16 | 19 | 40 | 16 | 27 | |
4.75 | WRA0608 | 19 | 22 | 46 | 19 | 31 | |
6.5 | WRA0609 | 22 | 25 | 52 | 22 | 36 | |
8.5 | WRA0610 | 25 | 28 | 59 | 25 | 43 | |
9.5 | WRA0611 | 28 | 32 | 66 | 28 | 47 | |
12 | WRA0612 | 32 | 35 | 72 | 32 | 51 | |
13.5 | WRA0613 | 35 | 38 | 80 | 35 | 57 | |
17 | WRA0614 | 38 | 42 | 88 | 38 | 60 | |
25 | WRA0615 | 45 | 50 | 103 | 45 | 74 | |
35 | WRA0616 | 50 | 57 | 116 | 50 | 83 | |
42.5 | - | 57 | 65 | 130 | 57 | 95 | |
55 | WRA0617 | 65 | 70 | 145 | 65 | 105 | |
85 | WRA0618 | 75 | 83 | 162 | 73 | 127 |
Product Specifications Continued | |||||||
---|---|---|---|---|---|---|---|
WLL | Product Code | Length Inside | Width Bow | Length | Width Nut | Weight Each | |
Tonns | - | f mm |
g mm |
h mm |
k mm |
kg | |
2 | - | 51 | 32 | 91 | 13 | 0.42 | |
3.25 |
|
64 | 43 | 114 | 17 | 0.74 | |
4.75 | WRA0608 | 76 | 51 | 136 | 19 | 1.18 | |
6.5 | WRA0603 | 83 | 58 | 157 | 22 | 1.77 | |
8.5 | WRA0610 | 95 | 68 | 176 | 25 | 2.58 | |
9.5 | WRA0611 | 108 | 75 | 197 | 27 | 3.66 | |
12 | WRA0612 | 115 | 83 | 218 | 30 | 4.91 | |
13.5 | WRA0613 | 133 | 92 | 240 | 33 | 6.54 | |
17 | WRA0614 | 146 | 99 | 262 | 19 | 8.19 | |
25 | WRA0615 | 178 | 126 | 314 | 23 | 14.22 | |
35 | WRA0616 | 197 | 138 | 358 | 26 | 19.85 | |
42.5 | - | 222 | 160 | 414 | 29 | 28.33 | |
55 | WRA0617 | 260 | 180 | 463 | 32 | 39.59 | |
85 | WRA0618 | 329 | 190 | 556 | 40 | 62 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US