Galvanised - Shackles
-
Green Pin® Standard Bow
With Screw Pin -
Green Pin® Standard Dee
With Screw Pin -
Green Pin® Standard Bow
With Safety Pin -
Green Pin® Standard Dee
With Safety Pin -
Green Pin® Heavy Duty Bow
With Safety Pin -
Green Pin® Polar Bow
With Safety Pin -
Green Pin® Super Bow
With Safety Pin -
Green Pin® Sling Bow
With Safety Pin -
Large Dee - Type A
With Screw Collar Pin -
Small Dee - Type A
With Screw Collar Pin -
Large Bow - Type A
With Screw Collar Pin -
Small Bow - Type A
With Screw Collar Pin - Crosby® Round Pin Anchor
- Crosby® Round Pin Chain
- Crosby® Screw Pin Anchor
- Crosby® Screw Pin Chain
- Crosby® Alloy Screw Pin Anchor
- Crosby® Bolt Type Anchor
- Crosby® Bolt Type Chain
You Might Also Like
Green Pin® Heavy Duty Bow Shackles
P-6036 Safety Pin Type
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Product Details
- Material
- Body and pin alloy steel, Grade 8, quenched and tempered
- Safety Factor
- MBL equals 5 x WLL
- Finish
- Bow painted silver, pin painted green (120 ton shackle is hot dipped galvanised)
- Notes
- Plus 5% forging tolerance on inside width and length
- Certificate
- As standard an EC declaration of conformity is supplied, also upon request a basic raw material cert, manufacturer test cert. All shackles starting from 150 tons are supplied with a Lloyd's Register of Shipping certificate on proof load.
Product Specifications | ||||||
---|---|---|---|---|---|---|
WLL | Product Code | Bow Dia | Pin Dia | Eye Dia | Width Eye | Width Inside |
Tonns | - | a mm |
b mm |
c mm |
d mm |
e mm |
120 | WRA0319 | 95 | 95 | 208 | 91 | 147 |
150 | WRA0320 | 105 | 108 | 238 | 102 | 169 |
200 | WRA0321 | 120 | 130 | 279 | 113 | 179 |
250 | WRA0322 | 130 | 140 | 299 | 118 | 205 |
300 | WRA0323 | 140 | 150 | 325 | 123 | 205 |
400 | WRA0324 | 170 | 175 | 376 | 164 | 231 |
500 | - | 180 | 185 | 398 | 164 | 256 |
600 | - | 200 | 205 | 444 | 189 | 282 |
700 | - | 210 | 215 | 454 | 204 | 308 |
800 | - | 210 | 220 | 464 | 204 | 308 |
900 | - | 220 | 230 | 485 | 215 | 328 |
1000 | - | 240 | 240 | 515 | 215 | 349 |
1250 | - | 260 | 270 | 585 | 230 | 369 |
1500 | - | 280 | 290 | 625 | 230 | 369 |
Product Specifications Continued | ||||||
---|---|---|---|---|---|---|
WLL | Product Code | Length Inside | Width Bow | Length | Width Nut | Weight Each |
Tonns | - | f mm |
g mm |
h mm |
k mm |
kg |
120 | WRA0319 | 400 | 238 | 667 | 50 | 110 |
150 | WRA0320 | 410 | 275 | 688 | 60 | 160 |
200 | WRA0321 | 513 | 290 | 838 | 60 | 235 |
250 | WRA0322 | 554 | 305 | 904 | 65 | 285 |
300 | WRA0323 | 618 | 305 | 996 | 70 | 340 |
400 | WRA0324 | 668 | 325 | 1114 | 70 | 560 |
500 | - | 718 | 350 | 1190 | 70 | 685 |
600 | - | 718 | 375 | 1243 | 70 | 880 |
700 | - | 718 | 400 | 1263 | 70 | 980 |
800 | - | 718 | 400 | 1270 | 70 | 1100 |
900 | - | 718 | 420 | 1296 | 70 | 1280 |
1000 | - | 718 | 420 | 1336 | 70 | 1460 |
1250 | - | 768 | 450 | 1456 | 70 | 1990 |
1500 | - | 818 | 450 | 1556 | 70 | 2400 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US