Gripple Fast Trak™ - Standard
Product Details
Pre-fabricated, trapeze bracket solution offering speed, flexibility and efficient use of space, for the installation of electrical containment, pipework, ductwork and other MEP Services in restricted places.
FAST TRAK™ Features
- Quick - up to six times faster to install than traditional suspension systems
- Safe - pre-fabricated system which removes the need to cut threaded rod or channel on site
- Tool free - brackets can be moved up and down the tracks to accommodate changes in position during installation
- Zero waste – tracks bend neatly under bracket*
- Versatile – four-sided bracket provides suspension point on every face; ideal for installation of combined bracketry and multi-tiered configuration to accommodate additional services
- Easy measurement – indicators at each end of the bracket can be used as a measurement guide when marking fix points in the ceiling
- Neat & tidy – system can be 'stacked' on-site to reduce storage requirements
- Fire Tested – to F120 to the temperatures associated with BS EN 1363-1:2020. Independent test data with load limits and exposure times is available upon request from Gripple Technical Services.
*Excess tracks can also be snapped off once bracket is levelled & secured for a neater finish. Bending tracks by hand is not recommended when excess is under 100 mm.
Please note, the below table shows load rating performance at ambient temperatures; for fire performance, please refer to the Gripple Fire Rated Product Matrix.
Need something quickly? See if we have it in stock and available to buy online.
VISIT OUR ONLINE STORE
Technical Data | ||||||||
---|---|---|---|---|---|---|---|---|
Bracket | A |
B | C | Number Of Slots | Single Point Load (SPL) @ 3:1 | Max Uniform Load (UDL) @ 3:1 | ||
(mm) | (mm) | (mm) | 'n' orientation | 'c' orientation | 'n' orientation | 'c' orientation | ||
FTB-170 | 239 | 176 | 140 | 3 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-270 | 339 | 276 | 240 | 5 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-370 | 439 | 376 | 340 | 7 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-470 | 539 | 476 | 440 | 9 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-570 | 639 | 576 | 540 | 11 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-670 | 739 | 676 | 640 | 13 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-770 | 839 | 776 | 740 | 15 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-870 | 939 | 876 | 840 | 17 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-970 | 1039 | 976 | 940 | 19 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-1070 | 1139 | 1076 | 1040 | 21 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-1170 | 1239 | 1176 | 1140 | 23 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-1270 | 1339 | 1276 | 1240 | 25 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-1370 | 1439 | 1376 | 1340 | 27 | 100kg / 0.98kN | 70kg / 0.68kN | 200kg / 1.96kN | 130kg / 1.27kN |
FTB-1470 | 1539 | 1476 | 1440 | 29 | 100kg / 0.98kN | 70kg / 0.68kN | 175kg / 1.71kN | 130kg / 1.27kN |
Track | A (mm) |
B (mm) |
---|---|---|
FTT-200 | 200 | 90 |
FTT-300 | 300 | 190 |
FTT-400 | 400 | 290 |
FTT-500 | 500 | 390 |
FTT-600 | 600 | 490 |
FTT-700 | 700 | 590 |
FTT-800 | 800 | 690 |
FTT-900 | 900 | 790 |
FTT-1000 | 1000 | 890 |
FTT-1100 | 1100 | 990 |
FTT-1200 | 1200 | 1090 |
FTT-1300 | 1300 | 1190 |
FTT-1400 | 1400 | 1290 |
FTT-1500 | 1500 | 1390 |
Accessories
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US
DOWNLOAD OUR DATA SHEETS
Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.