You Might Also Like
G210 - Screw Pin Chain Shackles
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norminal Size [Inches] |
Dimensions [mm] | Tolerance +/- |
||||||||||
A | B | C | D | E | F | G | K | L | M | A | A | |
1/4 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 | 1.50 | 1.50 |
5/16 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.60 | 42.2 | 1.50 | 1.50 |
3/8 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 | 3.30 | 1.50 |
7/16 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 7.85 | 60.5 | 3.30 | 1.50 |
1/2 | 20.6 | 15.7 | 12.7 | 12.7 | 46.0 | 30.2 | 41.4 | 77.0 | 9.65 | 68.5 | 3.30 | 1.50 |
5/8 | 26.9 | 20.6 | 15.7 | 16.0 | 58.5 | 38.1 | 51.0 | 95.5 | 11.2 | 85.0 | 3.30 | 1.50 |
3/4 | 31.8 | 24.6 | 20.6 | 19.1 | 70.0 | 46.0 | 60.5 | 115 | 12.7 | 101 | 6.35 | 1.50 |
7/8 | 36.6 | 25.4 | 24.6 | 22.4 | 81.0 | 53.0 | 71.5 | 135 | 12.7 | 114 | 6.35 | 1.50 |
1 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81.0 | 151 | 14.2 | 129 | 6.35 | 1.50 |
1 1/8 | 46.0 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91.0 | 172 | 16.0 | 142 | 6.35 | 1.50 |
1 1/4 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76.0 | 100 | 191 | 17.5 | 156 | 6.35 | 3.30 |
1 3/8 | 57.0 | 38.1 | 38.1 | 35.1 | 127 | 84.0 | 111 | 210 | 19.1 | 174 | 6.35 | 3.30 |
1 1/2 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92.0 | 122 | 230 | 20.6 | 187 | 6.35 | 3.30 |
1 3/4 | 73.0 | 51.0 | 54.0 | 44.5 | 162 | 103 | 146 | 279 | 25.4 | 231 | 6.35 | 3.30 |
2 | 82.5 | 57.0 | 60.0 | 51.0 | 184 | 122 | 172 | 312 | 31.0 | 263 | 6.35 | 3.30 |
2 1/2 | 105 | 70.0 | 66.5 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 | 6.35 | 6.35 |
Product Data | ||||
---|---|---|---|---|
Norminal Size [Inches] |
Working Load Limit [Tonnes] |
Stock No. | Weight [kgs] |
|
G210 | S210 | |||
1/4 | 1/2 | 1019150 | 1019169 | 0.05 |
5/16 | 3/4 | 1019178 | 1019187 | 0.08 |
3/8 | 1 | 1019196 | 1019203 | 0.13 |
7/16 | 1 1/2 | 1019212 | 1019221 | 0.20 |
1/2 | 2 | 1019230 | 1019249 | 0.32 |
5/8 | 3 1/4 | 1019258 | 1019267 | 0.57 |
3/4 | 4 3/4 | 1019276 | 1019285 | 1.20 |
7/8 | 6 1/2 | 1019294 | 1019301 | 1.43 |
1 | 8 1/2 | 1019310 | 1019329 | 2.15 |
1 1/8 | 9 1/2 | 1019338 | 1019347 | 3.06 |
1 1/4 | 12 | 1019356 | 1019365 | 4.11 |
1 3/8 | 13 1/2 | 1019374 | 1019383 | 5.28 |
1 1/2 | 17 | 1019392 | 1019409 | 7.23 |
1 3/4 | 25 | 1019418 | 1019427 | 12.1 |
2 | 35 | 1019436 | 1019445 | 19.2 |
2 1/2 | 55 | 1019454 | 1019463 | 32.5 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US