You Might Also Like
G2150 - Bolt Type Chain Shackles
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Norminal Size [Inches] |
Dimensions [mm] | Tolerance +/- |
|||||||||
A | B | D | F | G | K | M | P | R | G | A | |
1/4 | 11.9 | 7.85 | 6.35 | 15.5 | 19.1 | 40.4 | 24.6 | 39.6 | 6.35 | 1.50 | 1.50 |
5/16 | 13.5 | 9.65 | 7.85 | 19.1 | 25.4 | 48.5 | 29.5 | 46.2 | 7.85 | 1.50 | 1.50 |
3/8 | 16.8 | 12.2 | 9.65 | 23.1 | 31.0 | 58.5 | 35.8 | 55.0 | 9.65 | 3.30 | 1.50 |
7/16 | 19.1 | 12.7 | 11.2 | 26.9 | 36.1 | 67.5 | 41.1 | 63.5 | 11.2 | 3.30 | 1.50 |
1/2 | 20.6 | 16. | 12.7 | 30.2 | 41.4 | 77.0 | 46.0 | 71.0 | 12.7 | 3.30 | 1.50 |
5/8 | 26.9 | 19.1 | 16.0 | 38.1 | 51.0 | 95.5 | 58.5 | 89.5 | 16.0 | 3.30 | 1.50 |
3/4 | 31.8 | 22.4 | 19.1 | 46.0 | 60.5 | 115 | 70.0 | 103 | 20.6 | 6.35 | 1.50 |
7/8 | 36.6 | 25.4 | 22.4 | 53.0 | 71.5 | 135 | 81.0 | 120 | 24.6 | 6.35 | 1.50 |
1 | 42.9 | 28.7 | 25.4 | 60.5 | 81.0 | 151 | 93.5 | 135 | 25.4 | 6.35 | 1.50 |
1 1/8 | 46.0 | 31.8 | 28.7 | 68.5 | 91.0 | 172 | 103 | 150 | 31.8 | 6.35 | 1.50 |
1 1/4 | 51.5 | 35.1 | 31.8 | 76.0 | 100 | 191 | 115 | 165 | 35.1 | 6.35 | 1.50 |
1 3/8 | 57.0 | 38.1 | 35.1 | 84.0 | 111 | 210 | 127 | 183 | 38.1 | 6.35 | 3.30 |
1 1/2 | 60.5 | 41.4 | 38.1 | 92.0 | 122 | 230 | 137 | 196 | 41.1 | 6.35 | 3.30 |
1 3/4 | 73.0 | 51.0 | 44.5 | 106 | 146 | 279 | 162 | 230 | 54.0 | 6.35 | 3.30 |
2 | 82.5 | 57.0 | 51.0 | 122 | 172 | 312 | 184 | 264 | 60.0 | 6.35 | 3.30 |
2 1/2 | 105 | 70.0 | 66.5 | 145 | 203 | 377 | 238 | 344 | 66.5 | 6.35 | 6.35 |
3 | 127 | 82.5 | 76.0 | 165 | 216 | 429 | 279 | 419 | 89.0 | 6.35 | 6.35 |
Product Data | ||||
---|---|---|---|---|
Norminal Size [Inches] |
Working Load Limit [Tonnes] |
Stock No. | Weight [kgs] |
|
G2150 | S2150 | |||
1/4 | 1/2 | 1019768 | - | 0.06 |
5/16 | 3/4 | 1019770 | - | 0.10 |
3/8 | 1 | 1019772 | - | 0.15 |
7/16 | 1 1/2 | 1019774 | - | 0.22 |
1/2 | 2 | 1019775 | 1019784 | 0.34 |
5/8 | 3 1/4 | 1019793 | 1019800 | 0.67 |
3/4 | 4 3/4 | 1019819 | 1019828 | 1.14 |
7/8 | 6 1/2 | 1019837 | 1019846 | 1.74 |
1 | 8 1/2 | 1019855 | 1019864 | 2.52 |
1 1/8 | 9 1/2 | 1019873 | 1019882 | 3.45 |
1 1/4 | 12 | 1019891 | 1019908 | 4.90 |
1 3/8 | 13 1/2 | 1019917 | 1019926 | 6.24 |
1 1/2 | 17 | 1019935 | 1019944 | 8.39 |
1 3/4 | 25 | 1019953 | 1019962 | 14.2 |
2 | 35 | 1019971 | 1019980 | 21.2 |
2 1/2 | 55 | 1019999 | 1010004 | 38.6 |
3 | 85 | 1020013 | - | 56 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US