You Might Also Like
G2130 - Bolt Type Anchor Shackles
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Norminal Size [Inches] |
Dimensions [mm] | Tolerance +/- |
|||||||||
A | B | C | D | E | F | H | L | N | C | A | |
3/16 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.3 | 24.9 | 4.85 | 1.50 | 1.50 |
1/4 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 6.35 | 1.50 | 1.50 |
5/16 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 7.85 | 3.30 | 1.50 |
3/8 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 9.65 | 3.30 | 1.50 |
7/16 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 11.2 | 3.30 | 1.50 |
1/12 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 3.30 | 1.50 |
5/8 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 17.5 | 6.35 | 1.50 |
3/4 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 20.6 | 6.35 | 1.50 |
7/8 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 24.6 | 6.35 | 1.50 |
1 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 26.9 | 6.35 | 1.50 |
1 1/8 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 31.8 | 6.35 | 1.50 |
1 1/4 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 35.1 | 6.35 | 1.50 |
1 3/8 | 57.0 | 38.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 38.1 | 6.35 | 3.30 |
1 1/2 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 41.1 | 6.35 | 3.30 |
1 3/4 | 73.0 | 51.0 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57.0 | 6.35 | 3.30 |
2 | 82.5 | 57.0 | 197 | 51.0 | 146 | 122 | 348 | 253 | 61.0 | 6.35 | 3.30 |
2 1/2 | 105 | 70.0 | 267 | 66.5 | 184 | 145 | 453 | 327 | 79.9 | 6.35 | 6.35 |
3 | 127 | 82.5 | 330 | 76.0 | 200 | 165 | 546 | 365 | 92.0 | 6.35 | 6.35 |
3 1/2 | 133 | 95.5 | 372 | 92.0 | 229 | 203 | 626 | 419 | 105 | 6.35 | 6.35 |
4 | 140 | 108 | 368 | 104 | 254 | 229 | 653 | 468 | 116 | 6.35 | 6.35 |
Product Data | ||||
---|---|---|---|---|
Norminal Size [Inches] |
Working Load Limit [Tonnes] |
Stock No. | Weight [kgs] |
|
G2130 | S2130 | |||
3/16 | 1/3 | 1019464 | - | 0.03 |
1/4 | 1/2 | 1019466 | - | 0.05 |
5/16 | 3/4 | 1019468 | - | 0.10 |
3/8 | 1 | 1019470 | - | 0.15 |
7/16 | 1 1/2 | 1019471 | - | 0.22 |
1/12 | 2 | 1019472 | 1019481 | 0.36 |
5/8 | 3 1/4 | 1019490 | 1019506 | 0.62 |
3/4 | 4 3/4 | 1019515 | 1019524 | 1.23 |
7/8 | 6 1/2 | 1019533 | 1019542 | 1.79 |
1 | 8 1/2 | 1019551 | 1019560 | 2.28 |
1 1/8 | 9 1/2 | 1019579 | 1019588 | 3.75 |
1 1/4 | 12 | 1019597 | 1019604 | 5.31 |
1 3/8 | 13 1/2 | 1019613 | 1019622 | 7.18 |
1 1/2 | 17 | 1019631 | 1019640 | 9.43 |
1 3/4 | 25 | 1019659 | 1019668 | 15.4 |
2 | 35 | 1019677 | 1019686 | 23.7 |
2 1/2 | 55 | 1019695 | 1019702 | 44.6 |
3 | 85 | 1019711 | - | 70 |
3 1/2 | 120 | 1019739 | - | 120 |
4 | 150 | 1019757 | - | 153 |
GET IN TOUCH
technical datasheets.
DOWNLOADS
No Minimum Order.
BUY ONLINE
your requirements.
CONTACT US