01442 210749Contact Us

Open Spelter Socket

Fatzer Open Spelter Socket
Fatzer Open Spelter Socket Diagram

Datasheets

  • Galvanised Specifications

    • max d B D L a c ØB ØG
      mm mm mm mm mm mm mm mm
      25 100 100 287 48.5 27 45 47
      30 111 108 312 51.0 30 49 52
      35 129 123 363 59.5 35 56 59
      40 148 140 412 66.0 40 65 68
      45 166 153 458 72.0 45 73 76
      50 186 171 518 80.0 50 83 86
      55 203 192 574 100 56 88 91
      60 224 211 635 110 61 100 103
      65 244 228 698 122 67 107 110
      70 268 247 763 134 74 117 120
      75 292 268 828 145 81 128 131
      80 313 287 884 153 87 137 140
      85 334 305 940 162 93 145 148
      90 354 323 996 171 99 154 157
      95 375 343 1053 180 105 162 165
      100 395 361 1110 191 111 171 174
      105 414 373 1168 203 116 180 183
      110 434 383 1228 212 121 189 192
      115 455 399 1286 223 126 200 203
      120 476 414 1344 233 132 210 213
      125 496 424 1401 242 137 220 223
      130 517 444 1460 252 142 230 233
      (1) Total weight of all components without socketing material (2) Weight of pin
      T t A1 A2 A3 max Tg G(1) G(2)
      mm mm mm mm mm mm mm mm
      48 17.0 72 80 56 44 8.2 1.3
      55 17.5 77 99 71 50 9.7 1.7
      65 20.0 89 117 84 60 15 2.5
      74 23.0 100 135 98 69 23 3.8
      83 25.0 110 151 109 78 31 5.2
      93 28.0 123 171 124 88 45 7.7
      98 35.0 146 179 130 93 63 9.7
      109 39.0 161 199 144 104 84 14
      120 42.0 177 213 158 115 109 17
      131 46.0 194 238 172 126 141 21
      142 50.0 210 258 187 137 183 28
      153 54.0 223 278 201 148 227 35
      165 57.0 236 298 215 160 273 41
      175 61.0 249 316 228 170 322 48
      187 64.0 263 335 242 182 385 57
      197 68.0 278 352 253 192 450 67
      207 69.0 294 367 263 202 516 77
      217 69.0 308 385 2276 212 583 87
      227 69.0 324 404 290 222 655 101
      237 71.5 339 422 303 232 742 115
      247 71.5 353 441 317 242 821 129
      257 76.5 368 459 330 252 938 148
  • Stainless Steel Specifications

    • max d B D L a c ØB ØG
      mm mm mm mm mm mm mm mm
      25 105 108 299 49.5 27 48 51
      30 116 117 325 50.5 29 56 59
      35 135 135 379 61.0 36 61 64
      40 155 154 431 68.0 41 71 74
      45 174 170 479 73.5 46 80 83
      50 195 189 542 82.0 51 91 94
      55 213 212 602 103 57 97 100
      60 235 237 665 113 61 110 113
      65 256 258 731 124 68 118 121
      70 281 281 799 137 75 129 132
      75 306 304 867 148 81 141 144
      80 328 329 927 157 87 151 154
      (1) Total weight of all components without socketing material (2) Weight of pin
      T t A1 A2 A3 max Tg G(1) G(2)
      mm mm mm mm mm mm mm mm
      50 20.0 75 84 59 46 10 1.6
      57 21.0 80 104 75 52 13 2.4
      68 23.5 93 122 88 63 20 3.2
      77 27.5 105 141 102 72 29 5.0
      87 29.5 115 158 114 82 41 7.0
      97 33.0 129 179 130 92 58 10
      102 41.0 153 186 135 97 81 13
      114 45.5 169 208 151 109 109 19
      126 49.0 185 229 166 121 141 23
      137 54.0 203 250 181 132 186 30
      149 58.5 220 271 196 144 242 39
      160 63.5 234 291 211 155 298 48
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US