01442 210749Contact Us

Open Socket with Turnbuckle

Fatzer Open Socket with Turnbuckle
Fatzer Open Socket with Turnbuckle Diagram

Datasheets

  • Galvanised Specifications

    • (1) After swaging (2) Total weight of all components
      max d ØS SW ~max D(1) ~Lv(1) V1 V2 V G(2)
      mm mm mm mm mm mm mm mm kg
      6 22 14 18 302 +16 +8 +24 0.7
      8 22 14 18 319 +16 +8 +24 0.7
      10 32 21 26 447 +22 +11 +33 2.1
      12 32 21 26 464 +22 +11 +33 2.1
      14 41 26 34 580 +28 +14 +42 4.7
      16 41 26 34 597 +28 +14 +42 4.7
      18 50 32 45 730 +34 +17 +51 8.8
      20 50 32 45 747 +34 +17 +51 8.9
      22 62 41 52 868 +42 +21 +63 15
      24 62 41 52 885 +42 +21 +63 15
      26 72 46 59 1016 +47 +24 +71 24
      28 72 46 59 1032 +47 +24 +71 24
      30 85 60 73 1158 +54 +27 +81 37
      32 85 60 73 1175 +54 +27 +81 37
      34 96 65 76 1276 +60 +30 +90 49
      36 96 65 76 1293 +60 +30 +90 49
  • Stainless Steel Specifications

    • (1) After swaging (2) Total weight of all components
      max d ØS SW ~max D(1) ~Lv(1) V1 V2 V G(2)
      mm mm mm mm mm mm mm mm kg
      6 20 14 15 292 +16 +8 +24 0.6
      8 20 14 15 308 +16 +8 +24 0.6
      10 29 19 23 437 +22 +11 +33 1.8
      12 29 19 23 453 +22 +11 +33 1.8
      14 38 26 31 568 +28 +14 +42 4.3
      16 38 26 31 584 +28 +14 +42 4.3
      18 47 32 38 709 +34 +17 +51 7.8
      20 47 32 38 725 +34 +17 +51 7.8
      22 56 36 45 850 +42 +21 +63 13
      24 56 36 45 866 +42 +21 +63 13
      26 65 46 52 996 +49 +25 +74 21
      28 65 46 52 1013 +49 +25 +74 21
      30 78 50 60 1126 +54 +27 +81 31
      32 78 50 60 1143 +54 +27 +81 31
      34 88 60 67 1246 +60 +30 +90 43
      36 88 60 67 1262 +60 +30 +90 43
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US