01442 210749Contact Us

Premium Fork & Swage Turnbuckle

Premium Fork and Swage Turnbuckle
Premium Fork and Swage Turnbuckle
If the dimensions of the components are critical to your project, then please confirm with one of our sales team.
Dimensions
Part Code Wire
mm
Thread
inch
L1
mm
LG
mm
A
mm
D
mm
Min Break Load
KGF
SWRB2803 3 1/4 145 221 6.4 6.2 1319
SWRB28144 4 1/4 157 236 6.4 6.2 1319
SWRB2804 4 5/16 169 254 7.9 7.7 2118
SWRB285165 5 5/16 164 248 7.9 7.7 2118
SWRB2805 5 3/8 181 273 9.5 9.3 3255
SWRB28386 6 3/8 190 282 9.5 9.3 3255
SWRB2806 6 7/16 210 315 11.1 10.9 4388
SWRB287167 7 7/16 210 315 11.1 10.9 4388
SWRB2807 7 1/2 227 355 12.7 12.6 5970
SWRB2808 8 1/2 237 344 12.7 12.6 5970
SWRB28588 8 5/8 272 395 15.9 15.6 9613
SWRB2810 10 5/8 272 395 15.9 15.6 9613
SWRB2812 12 3/4 334 500 19.1 18.5 14061
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US